Ent Credit Union rates: up to 5.00% APY
credit union · www.ent.com
All recorded products
Showing 81–116 of 116 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| IRA Savings Account · Savings | $0 - $499.99 | 0.10% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| IRA Savings Account · Savings | $2,500.00 - $9,999.99 | 0.15% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Jumbo 15-Year Fixed · Mortgages | Refinance · 15 years · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 6.563% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo 15-Year Fixed · Mortgages | Purchase · 15 years · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 6.563% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo 20-Year Fixed · Mortgages | Purchase · 20 years · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 6.802% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo 20-Year Fixed · Mortgages | Refinance · 20 years · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 6.802% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo 30-Year Fixed · Mortgages | Purchase · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 7.293% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo 30-Year Fixed · Mortgages | Refinance · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 7.293% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo Five Year Conv ARM (5yr/5yr) 30-Year Term · Mortgages | Refinance · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.748% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo Five Year Conv ARM (5yr/5yr) 30-Year Term · Mortgages | Purchase · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.748% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo Five Year SOFR ARM (5yr/6mo) 30-Year Term · Mortgages | Purchase · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.641% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo Five Year SOFR ARM (5yr/6mo) 30-Year Term · Mortgages | Refinance · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.641% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo Seven Year SOFR ARM (7yr/6mo) 30-Year Term · Mortgages | Refinance · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.686% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo Seven Year SOFR ARM (7yr/6mo) 30-Year Term · Mortgages | Purchase · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.686% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo Ten Year SOFR ARM (10yr/6mo) 30-Year Term · Mortgages | Purchase · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.833% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Jumbo Ten Year SOFR ARM (10yr/6mo) 30-Year Term · Mortgages | Refinance · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.833% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Money Market Savings · Money market | $2,500.00 - $9,999.99 | 0.15% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Money Market Savings · Money market | $10,000.00 - $24,999.99 | 0.60% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Money Market Savings · Money market | $100,000.00 - $249,999.99 | 1.30% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Money Market Savings · Money market | $50,000.00 - $99,999.99 | 1.00% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Money Market Savings · Money market | $0 - $2,499.99 | 0.10% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Money Market Savings · Money market | $250,000.00 And Above | 1.60% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Money Market Savings · Money market | $25,000.00 - $49,999.99 | 0.80% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| My Savings Builder Certificate · CDs | 5.00% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 3 Nov 2026 | |
| My Savings Starter Certificate · CDs | 2.03% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 3 Nov 2026 | |
| Savings Account · Savings | 0.05% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 | |
| Seven Year First-Time Homebuyer (FTHB) SOFR ARM (7Yr/6Mo) · Mortgages | Purchase · 7 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.709% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Seven Year SOFR ARM (7yr/6mo) 30-Year Term · Mortgages | Refinance · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.709% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Seven Year SOFR ARM (7yr/6mo) 30-Year Term · Mortgages | Purchase · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.709% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Ten Year SOFR ARM (10yr/6mo) 30-Year Term · Mortgages | Purchase · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.857% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Ten Year SOFR ARM (10yr/6mo) 30-Year Term · Mortgages | Refinance · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment | 6.857% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| VA 15-Year Fixed · Mortgages | Purchase · 15 years · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 6.554% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| VA 15-Year Fixed · Mortgages | Refinance · 15 years · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 6.554% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| VA 30-Year Fixed · Mortgages | Refinance · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 6.893% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| VA 30-Year Fixed · Mortgages | Purchase · 30 years · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 6.893% | APR · USD | recorded 21 Nov 2026 | From 7 Nov 2026 | 20 Nov 2026 |
| Youth Certificate · CDs | 4.25% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 3 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 20 Nov 2026 | Ent Credit Union | Jumbo Ten Year SOFR ARM (10yr/6mo) 30-Year Term Refinance Mortgages · APR | 6.918% | 6.833% | -9 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo Seven Year SOFR ARM (7yr/6mo) 30-Year Term Refinance Mortgages · APR | 6.752% | 6.686% | -7 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo Five Year Conv ARM (5yr/5yr) 30-Year Term Refinance Mortgages · APR | 6.799% | 6.748% | -5 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo Five Year SOFR ARM (5yr/6mo) 30-Year Term Refinance Mortgages · APR | 6.691% | 6.641% | -5 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo 30-Year Fixed Refinance Mortgages · APR | 7.419% | 7.293% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo 20-Year Fixed Refinance Mortgages · APR | 6.928% | 6.802% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo 15-Year Fixed Refinance Mortgages · APR | 6.689% | 6.563% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | FHA 30-Year Fixed Refinance Mortgages · APR | 8.053% | 7.930% | -12 bp |
| 20 Nov 2026 | Ent Credit Union | FHA 15-Year Fixed Refinance Mortgages · APR | 7.701% | 7.578% | -12 bp |
| 20 Nov 2026 | Ent Credit Union | VA 30-Year Fixed Refinance Mortgages · APR | 7.020% | 6.893% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | VA 15-Year Fixed Refinance Mortgages · APR | 6.682% | 6.554% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | Ten Year SOFR ARM (10yr/6mo) 30-Year Term Refinance Mortgages · APR | 6.942% | 6.857% | -9 bp |
| 20 Nov 2026 | Ent Credit Union | Seven Year SOFR ARM (7yr/6mo) 30-Year Term Refinance Mortgages · APR | 6.775% | 6.709% | -7 bp |
| 20 Nov 2026 | Ent Credit Union | Five Year Conv ARM (5yr/5yr) 30-Year Term Refinance Mortgages · APR | 6.822% | 6.771% | -5 bp |
| 20 Nov 2026 | Ent Credit Union | Five Year SOFR ARM (5yr/6mo) 30-Year Term Refinance Mortgages · APR | 6.714% | 6.664% | -5 bp |
| 20 Nov 2026 | Ent Credit Union | 30-Year Fixed-Rate Refinance Mortgages · APR | 7.443% | 7.317% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | 20-Year Fixed Rate Refinance Mortgages · APR | 7.085% | 6.959% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | 15-Year Fixed-Rate Refinance Mortgages · APR | 6.854% | 6.727% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | 10-Year Fixed-Rate Refinance Mortgages · APR | 6.769% | 6.642% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo Ten Year SOFR ARM (10yr/6mo) 30-Year Term Purchase Mortgages · APR | 6.918% | 6.833% | -9 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo Seven Year SOFR ARM (7yr/6mo) 30-Year Term Purchase Mortgages · APR | 6.752% | 6.686% | -7 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo Five Year Conv ARM (5yr/5yr) 30-Year Term Purchase Mortgages · APR | 6.799% | 6.748% | -5 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo Five Year SOFR ARM (5yr/6mo) 30-Year Term Purchase Mortgages · APR | 6.691% | 6.641% | -5 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo 30-Year Fixed Purchase Mortgages · APR | 7.419% | 7.293% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo 20-Year Fixed Purchase Mortgages · APR | 6.928% | 6.802% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | Jumbo 15-Year Fixed Purchase Mortgages · APR | 6.689% | 6.563% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | FHA 30-Year Fixed Purchase Mortgages · APR | 8.053% | 7.930% | -12 bp |
| 20 Nov 2026 | Ent Credit Union | FHA 15-Year Fixed Purchase Mortgages · APR | 7.701% | 7.578% | -12 bp |
| 20 Nov 2026 | Ent Credit Union | VA 30-Year Fixed Purchase Mortgages · APR | 7.020% | 6.893% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | VA 15-Year Fixed Purchase Mortgages · APR | 6.682% | 6.554% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | Ten Year SOFR ARM (10yr/6mo) 30-Year Term Purchase Mortgages · APR | 6.942% | 6.857% | -9 bp |
| 20 Nov 2026 | Ent Credit Union | Seven Year SOFR ARM (7yr/6mo) 30-Year Term Purchase Mortgages · APR | 6.775% | 6.709% | -7 bp |
| 20 Nov 2026 | Ent Credit Union | Seven Year First-Time Homebuyer (FTHB) SOFR ARM (7Yr/6Mo) Purchase Mortgages · APR | 6.775% | 6.709% | -7 bp |
| 20 Nov 2026 | Ent Credit Union | Five Year Conv ARM (5yr/5yr) 30-Year Term Purchase Mortgages · APR | 6.822% | 6.771% | -5 bp |
| 20 Nov 2026 | Ent Credit Union | Five Year SOFR ARM (5yr/6mo) 30-Year Term Purchase Mortgages · APR | 6.714% | 6.664% | -5 bp |
| 20 Nov 2026 | Ent Credit Union | Five Year First-Time Homebuyer SOFR ARM (5yr/6mo) 30-Year Term Purchase Mortgages · APR | 6.714% | 6.664% | -5 bp |
| 20 Nov 2026 | Ent Credit Union | 30-Year Fixed-Rate First-Time Home Buyer (FTHB) Purchase Mortgages · APR | 7.191% | 7.065% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | 30-Year Fixed-Rate Purchase Mortgages · APR | 7.443% | 7.317% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | 20-Year Fixed Rate Purchase Mortgages · APR | 7.085% | 6.959% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | 15-Year Fixed-Rate Purchase Mortgages · APR | 6.854% | 6.727% | -13 bp |
| 20 Nov 2026 | Ent Credit Union | 10-Year Fixed-Rate Purchase Mortgages · APR | 6.769% | 6.642% | -13 bp |
| 18 Nov 2026 | Ent Credit Union | Jumbo 20-Year Fixed Refinance Mortgages · APR | 7.054% | 6.928% | -13 bp |
| 18 Nov 2026 | Ent Credit Union | 20-Year Fixed Rate Refinance Mortgages · APR | 7.211% | 7.085% | -13 bp |
| 18 Nov 2026 | Ent Credit Union | Jumbo 20-Year Fixed Purchase Mortgages · APR | 7.054% | 6.928% | -13 bp |
| 18 Nov 2026 | Ent Credit Union | 20-Year Fixed Rate Purchase Mortgages · APR | 7.211% | 7.085% | -13 bp |
| 17 Nov 2026 | Ent Credit Union | Jumbo Seven Year SOFR ARM (7yr/6mo) 30-Year Term Refinance Mortgages · APR | 6.749% | 6.752% | +0 bp |
| 17 Nov 2026 | Ent Credit Union | Jumbo Five Year Conv ARM (5yr/5yr) 30-Year Term Refinance Mortgages · APR | 6.691% | 6.799% | +11 bp |
| 17 Nov 2026 | Ent Credit Union | Jumbo Five Year SOFR ARM (5yr/6mo) 30-Year Term Refinance Mortgages · APR | 6.688% | 6.691% | +0 bp |
| 17 Nov 2026 | Ent Credit Union | Jumbo 20-Year Fixed Refinance Mortgages · APR | 6.928% | 7.054% | +13 bp |
| 17 Nov 2026 | Ent Credit Union | Seven Year SOFR ARM (7yr/6mo) 30-Year Term Refinance Mortgages · APR | 6.773% | 6.775% | +0 bp |
| 17 Nov 2026 | Ent Credit Union | Five Year Conv ARM (5yr/5yr) 30-Year Term Refinance Mortgages · APR | 6.714% | 6.822% | +11 bp |
| 17 Nov 2026 | Ent Credit Union | Five Year SOFR ARM (5yr/6mo) 30-Year Term Refinance Mortgages · APR | 6.711% | 6.714% | +0 bp |
| 17 Nov 2026 | Ent Credit Union | 20-Year Fixed Rate Refinance Mortgages · APR | 7.085% | 7.211% | +13 bp |
| 17 Nov 2026 | Ent Credit Union | Jumbo Seven Year SOFR ARM (7yr/6mo) 30-Year Term Purchase Mortgages · APR | 6.749% | 6.752% | +0 bp |
| 17 Nov 2026 | Ent Credit Union | Jumbo Five Year Conv ARM (5yr/5yr) 30-Year Term Purchase Mortgages · APR | 6.691% | 6.799% | +11 bp |
| 17 Nov 2026 | Ent Credit Union | Jumbo Five Year SOFR ARM (5yr/6mo) 30-Year Term Purchase Mortgages · APR | 6.688% | 6.691% | +0 bp |
| 17 Nov 2026 | Ent Credit Union | Jumbo 20-Year Fixed Purchase Mortgages · APR | 6.928% | 7.054% | +13 bp |
| 17 Nov 2026 | Ent Credit Union | Seven Year SOFR ARM (7yr/6mo) 30-Year Term Purchase Mortgages · APR | 6.773% | 6.775% | +0 bp |
| 17 Nov 2026 | Ent Credit Union | Seven Year First-Time Homebuyer (FTHB) SOFR ARM (7Yr/6Mo) Purchase Mortgages · APR | 6.773% | 6.775% | +0 bp |
| 17 Nov 2026 | Ent Credit Union | Five Year Conv ARM (5yr/5yr) 30-Year Term Purchase Mortgages · APR | 6.714% | 6.822% | +11 bp |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.ent.com/rates/ | 21 Nov 2026 20:02 UTC | ok | 309dc8532c83 |