Langley Credit Union rates: up to 5.00% APY
credit union · NCUA CHARTER 1261 · www.langleyfcu.org
Savings
Showing 1–8 of 8 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| High-Yield Savings · Savings | Up to $25,000 | 3.75% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| High-Yield Savings · Savings | Greater than $25,000 | 0.05% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| High-Yield Savings (with MyDesign Checking Steady Saver) · Savings | Greater than $50,000 | 0.05% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| High-Yield Savings (with MyDesign Checking Steady Saver) · Savings | Up to $50,000 | 3.75% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Langley Saves · Savings | From $500 to $1,000 | 2.00% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Langley Saves · Savings | Greater than $1,000 | 0.05% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Langley Saves · Savings | Up to $500 | 5.00% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
| Savings Account · Savings | $100 | 0.05% | APY · USD | recorded 21 Nov 2026 | From 1 Nov 2026 | 1 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Rate changes
| Date | Institution | Product | From | To | Change |
|---|---|---|---|---|---|
| 7 Nov 2026 | Langley Credit Union | FHA Mortgage 30 Year FHA Fixed-Rate Mortgage Mortgages · APR | — | 7.125% | new |
| 7 Nov 2026 | Langley Credit Union | VA Mortgage 30 Year VA Fixed-Rate Mortgage Mortgages · APR | — | 7.000% | new |
| 7 Nov 2026 | Langley Credit Union | Jumbo Mortgage 5/5 Jumbo Adjustable Rate Mortgage Mortgages · APR | — | 7.565% | new |
| 7 Nov 2026 | Langley Credit Union | Mortgage Refinance 30 Year Fixed-Rate Mortgage Refinance Mortgages · APR | — | 7.125% | new |
| 7 Nov 2026 | Langley Credit Union | Mortgage Refinance 20 Year Fixed-Rate Mortgage Refinance Mortgages · APR | — | 7.125% | new |
| 7 Nov 2026 | Langley Credit Union | Mortgage Refinance 15 Year Fixed-Rate Mortgage Refinance Mortgages · APR | — | 6.625% | new |
| 7 Nov 2026 | Langley Credit Union | Mortgage Refinance 10 Year Fixed Rate Mortgage Mortgages · APR | — | 6.500% | new |
| 7 Nov 2026 | Langley Credit Union | Adjustable Rate Mortgage First Time Home Buyer 5/1 Adjustable Rate Mortgage Mortgages · APR | — | 6.943% | new |
| 7 Nov 2026 | Langley Credit Union | Adjustable Rate Mortgage 5/1 Adjustable Rate Mortgage Mortgages · APR | — | 6.793% | new |
| 7 Nov 2026 | Langley Credit Union | Adjustable Rate Mortgage 3/1 Adjustable Rate Mortgage Mortgages · APR | — | 6.797% | new |
| 7 Nov 2026 | Langley Credit Union | Adjustable Rate Mortgage 1/1 Adjustable Rate Mortgage Mortgages · APR | — | 6.897% | new |
| 7 Nov 2026 | Langley Credit Union | Fixed Rate Mortgage 30 Year No Points, No Closing Cost Mortgage Mortgages · APR | — | 7.250% | new |
| 7 Nov 2026 | Langley Credit Union | Fixed Rate Mortgage 30 Year Fixed-Rate Mortgage Mortgages · APR | — | 7.125% | new |
| 7 Nov 2026 | Langley Credit Union | Fixed Rate Mortgage 20 Year Fixed-Rate Mortgage Mortgages · APR | — | 7.000% | new |
| 7 Nov 2026 | Langley Credit Union | Fixed Rate Mortgage 15 Year Fixed-Rate Mortgage Mortgages · APR | — | 6.625% | new |
| 7 Nov 2026 | Langley Credit Union | Fixed Rate Mortgage 10 Year Fixed-Rate Mortgage Mortgages · APR | — | 6.500% | new |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.langleyfcu.org/rates/ | 21 Nov 2026 20:03 UTC | ok | 22446be3db9a |