US, United States. Choose a country

Ufirst rates: up to 4.00% APY

credit union · NCUA CHARTER 20613 · www.ufirstfcu.net/

CDs

Showing 1–15 of 15 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.

ProductTerm / tierRateBasis / currencyRecorded ▲HistoryLast changed
1-Year CD · CDs12 Months · $10,000.01 - $90,000 0.35%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
1-Year CD · CDs12 Months · $5,000.01 - $10,000 0.32%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
1-Year CD · CDs12 Months · $500 - $5,000 0.30%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
2-Year CD · CDs24 Months · $5,000.01 - $10,000 0.42%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
2-Year CD · CDs24 Months · $500 - $5,000 0.40%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
2-Year CD · CDs24 Months · $10,000.01 - $90,000 0.45%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
3-Year CD · CDs36 Months · $500 - $5,000 0.50%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
3-Year CD · CDs36 Months · $10,000.01 - $90,000 0.55%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
3-Year CD · CDs36 Months · $5,000.01 - $10,000 0.52%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
4-Year CD · CDs48 Months · $10,000.01 - $90,000 0.70%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
4-Year CD · CDs48 Months · $5,000.01 - $10,000 0.65%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
4-Year CD · CDs48 Months · $500 - $5,000 0.60%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
6-Month CD · CDs6 Months · $10,000.01 - $90,000 0.29%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
6-Month CD · CDs6 Months · $5,000.01 - $10,000 0.27%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026
6-Month CD · CDs6 Months · $500 - $5,000 0.25%APY · USDrecorded 21 Nov 2026From 12 Nov 202612 Nov 2026

All bank records as data: JSON.

0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.

Sources and evidence

PageLast capturedLast resultDigest
www.ufirstfcu.net/lending/loan-rates21 Nov 2026 14:52 UTC ok17d0d623e266
www.ufirstfcu.net/personal/rates21 Nov 2026 19:13 UTC ok19eca0520815
BugTape is the bug tracker RateSonar uses. A report goes straight to the people who build this site, with the page’s address and any error it caught. Nothing is recorded.Go to BugTape