Qside rates: up to 3.97% APY
credit union · NCUA CHARTER 3947 · www.qsidefcu.org/
CDs
Showing 1–23 of 23 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| 1-Year CD · CDs | 1-Year Term · $500 minimum | 3.52% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1-Year CD · CDs | 1-Year Term · $500 - $9,999 | 3.27% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1-Year CD · CDs | 1-Year Term · $25,000 - $49,999 | 3.62% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1-Year CD · CDs | 1-Year Term · $50,000 - $99,000 | 3.67% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1-Year CD · CDs | 1-Year Term · $10,000 - $24,999 | 3.52% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1-Year CD · CDs | 1-Year Term · $100,000 and over | 3.72% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2-Year CD · CDs | 2-Year Term · $50,000 - $99,000 | 3.72% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2-Year CD · CDs | 2-Year Term · $500 - $9,999 | 3.32% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2-Year CD · CDs | 2-Year Term · $10,000 - $24,999 | 3.57% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2-Year CD · CDs | 2-Year Term · $25,000 - $49,999 | 3.67% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2-Year CD · CDs | 2-Year Term · $500 minimum | 3.57% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2-Year CD · CDs | 2-Year Term · $100,000 and over | 3.77% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3-Year CD · CDs | 3-Year Term · $500 - $9,999 | 3.52% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3-Year CD · CDs | 3-Year Term · $50,000 - $99,000 | 3.92% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3-Year CD · CDs | 3-Year Term · $10,000 - $24,999 | 3.77% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3-Year CD · CDs | 3-Year Term · $500 minimum | 3.77% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3-Year CD · CDs | 3-Year Term · $25,000 - $49,999 | 3.87% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3-Year CD · CDs | 3-Year Term · $100,000 and over | 3.97% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6-Month CD · CDs | 6-Month Term · $100,000 and over | 3.62% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6-Month CD · CDs | 6-Month Term · $25,000 - $49,999 | 3.52% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6-Month CD · CDs | 6-Month Term · $500 - $9,999 | 3.12% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6-Month CD · CDs | 6-Month Term · $10,000 - $24,999 | 3.42% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6-Month CD · CDs | 6-Month Term · $50,000 - $99,000 | 3.57% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.qsidefcu.org/loan-rates | 21 Nov 2026 21:22 UTC | ok | c9ccd8593a58 |
| www.qsidefcu.org/deposit-rates | 21 Nov 2026 19:54 UTC | ok | 1fc4b49337a2 |