Deepwater Industries rates: up to 4.00% APY
credit union · NCUA CHARTER 430 · www.deepwaterind.org/
All recorded products
Showing 1–28 of 28 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| Home Equity Rates Selected quote · HELOC | Second Position · 121 to 180 Months | 7.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 12 Month Share Certificate · CDs | 1 year | 4.00% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| ATM Savings · Savings | $500.01 to earn interest | 0.01% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Christmas Clubs · Savings | 0.05% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Home Equity Line of Credit Rates · HELOC | Variable up to 180 months | 6.75% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 |
| Home Equity Rates · HELOC | Second Position · 61 to 120 Months | 6.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Rates · HELOC | First Position · Up to 60 Months | 4.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Rates · HELOC | Second Position · Up to 60 Months | 5.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Rates · HELOC | First Position · 61 to 120 Months | 5.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Rates · HELOC | First Position · 121 to 180 Months | 6.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Individual Retirement Account (IRA) · Savings | 0.10% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Kids Account · Savings | 0.05% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Money Market Account · Money market | 0.50% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Personal Loan Rates · Personal loans | Up to 60 months - Auto Pay · Advertised minimum; your rate depends on assessment | 10.00% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 |
| Personal Loan Rates · Personal loans | Up to 60 months - Regular · Advertised minimum; your rate depends on assessment | 10.50% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 |
| Share Draft (Checking) · Checking | 0.01% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Vehicle Loan Rates · Auto loans | 84 months - Regular · Advertised minimum; your rate depends on assessment | 6.50% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 |
| Vehicle Loan Rates · Auto loans | Up to 60 months - Auto Pay · Advertised minimum; your rate depends on assessment | 5.00% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 |
| Vehicle Loan Rates · Auto loans | Up to 60 months - Regular · Advertised minimum; your rate depends on assessment | 5.50% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 |
| Vehicle Loan Rates · Auto loans | 84 months - Auto Pay · Advertised minimum; your rate depends on assessment | 6.00% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 |
| Vehicle Loan Rates · Auto loans | Up to 72 months - Regular · Advertised minimum; your rate depends on assessment | 6.00% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 |
| Vehicle Loan Rates · Auto loans | Up to 72 months - Auto Pay · Advertised minimum; your rate depends on assessment | 5.50% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 |
| Visa® Classic Credit Card – purchases · Credit cards | 15.00% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 | |
| Visa® Classic Credit Cards – cash advances · Credit cards | 18.00% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 | |
| Visa® Gold Credit Card – cash advances · Credit cards | 16.00% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 | |
| Visa® Gold Credit Card – purchases · Credit cards | 12.00% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 | |
| Visa® Platinum Credit Card – cash advances · Credit cards | 9.00% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 | |
| Visa® Platinum Credit Card – purchases · Credit cards | 9.00% | APR · USD | recorded 21 Nov 2026 | From 9 Nov 2026 | 9 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.deepwaterind.org/rates/ | 21 Nov 2026 19:22 UTC | ok | 548aa7983f87 |
| www.deepwaterind.org/personal-banking/savings/ | — | extract-failed |