Priority One rates: up to 0.98% APY
credit union · NCUA CHARTER 60024 · www.priorityonecu.org/
All recorded products
Showing 1–33 of 33 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| 3-Month Share Certificate Selected quote · CDs | 3 Months · $25,000 | 0.33% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 1-Year Share Certificate · CDs | 12 Months · $25,000 | 0.43% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 1-Year Share Certificate · CDs | 12 Months · $10,000 | 0.38% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 1-Year Share Certificate · CDs | 12 Months · $1,000 | 0.33% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 2-Year Share Certificate · CDs | 24 Months · $10,000 | 0.48% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 2-Year Share Certificate · CDs | 24 Months · $25,000 | 0.53% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 2-Year Share Certificate · CDs | 24 Months · $1,000 | 0.43% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3-Month Share Certificate · CDs | 3 Months · $10,000 | 0.28% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3-Month Share Certificate · CDs | 3 Months · $1,000 | 0.23% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3-Year Share Certificate · CDs | 36 Months · $1,000 | 0.58% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3-Year Share Certificate · CDs | 36 Months · $10,000 | 0.63% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3-Year Share Certificate · CDs | 36 Months · $25,000 | 0.68% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 6-Month Share Certificate · CDs | 6 Months · $1,000 | 0.28% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 6-Month Share Certificate · CDs | 6 Months · $25,000 | 0.38% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 6-Month Share Certificate · CDs | 6 Months · $10,000 | 0.33% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Certificate Builder Account · CDs | 9 Months · $500 | 0.15% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Classic Credit Card · Credit cards | Advertised minimum; your rate depends on assessment | 16.50% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Holiday Club · Savings | $50 | 0.05% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| IRA Term Share Accounts · CDs | 60 Months · $2,500 | 0.98% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| IRA Term Share Accounts · CDs | 12 Months · $2,500 | 0.63% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| IRA Term Share Accounts · CDs | 48 Months · $2,500 | 0.78% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Long Term Certificate Accounts · CDs | 48 Months · $2,500 | 0.63% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Long Term Certificate Accounts · CDs | 60 Months · $2,500 | 0.83% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Money Market Tier 1 · Money market | $1,000 | 0.35% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Money Market Tier 2 · Money market | $10,000 | 0.40% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Money Market Tier 3 · Money market | $25,000 | 0.45% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Platinum Credit Card · Credit cards | Advertised minimum; your rate depends on assessment | 13.00% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Premier Checking · Checking | $1,000 | 0.01% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Priority Youth Club · Savings | $5 | 0.01% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Quickline (Line of Credit) · Personal loans | Advertised minimum; your rate depends on assessment | 8.00% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Savings Account · Savings | Primary Shares · $150 | 0.05% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Secured Credit Card · Credit cards | Advertised minimum; your rate depends on assessment | 20.00% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Signature Loan · Personal loans | 1 to 60 Months · Advertised minimum; your rate depends on assessment | 12.49% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.priorityonecu.org/loan-rates | 21 Nov 2026 14:32 UTC | ok | cbad5b60f09a |
| www.priorityonecu.org/loans/loan-rates | 21 Nov 2026 14:32 UTC | ok | ae60141f3238 |
| www.priorityonecu.org/accounts/savings-rates | 21 Nov 2026 12:42 UTC | ok | bd97c21d559a |