Northwoods rates: up to 2.222% APY
credit union · NCUA CHARTER 62847 · www.northwoodscu.org/
All recorded products
Showing 1–68 of 68 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| 5-Year CD Selected quote · CDs | 60 Month · $100,000.00 and up | 2.222% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1-Year CD · CDs | 12 Month · $100,000.00 and up | 1.713% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1-Year CD · CDs | 12 Month · $10,000.00 to $24,999.99 | 1.510% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1-Year CD · CDs | 12 Month · $25,000.00 to $49,999.99 | 1.510% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1-Year CD · CDs | 12 Month · $50,000.00 to $99,999.99 | 1.612% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1-Year CD · CDs | 12 Month · $1,000.00 to $9,999.99 | 1.510% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2-Year CD · CDs | 24 Month · $50,000.00 to $99,999.99 | 1.764% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 2-Year CD · CDs | 24 Month · $100,000.00 and up | 1.866% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 2-Year CD · CDs | 24 Month · $1,000.00 to $9,999.99 | 1.663% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 2-Year CD · CDs | 24 Month · $25,000.00 to $49,999.99 | 1.663% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 2-Year CD · CDs | 24 Month · $10,000.00 to $24,999.99 | 1.663% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 24 Month Roth IRA Certificate · CDs | $10,000.00 to $24,999.99 · 2 years | 1.663% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 24 Month Roth IRA Certificate · CDs | $1,000.00 to $9,999.99 · 2 years | 1.663% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 24 Month Roth IRA Certificate · CDs | $100,000.00 and up · 2 years | 1.866% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 24 Month Roth IRA Certificate · CDs | $25,000.00 to $49,999.99 · 2 years | 1.663% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 24 Month Roth IRA Certificate · CDs | $50,000.00 to $99,999.99 · 2 years | 1.764% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 24 Month Traditional IRA Certificate · CDs | $50,000.00 to $99,999.99 · 2 years | 1.764% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 24 Month Traditional IRA Certificate · CDs | $10,000.00 to $24,999.99 · 2 years | 1.663% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 24 Month Traditional IRA Certificate · CDs | $1,000.00 to $9,999.99 · 2 years | 1.663% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 24 Month Traditional IRA Certificate · CDs | $25,000.00 to $49,999.99 · 2 years | 1.663% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 24 Month Traditional IRA Certificate · CDs | $100,000.00 and up · 2 years | 1.866% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3-Year CD · CDs | 36 Month · $1,000.00 to $9,999.99 | 1.764% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3-Year CD · CDs | 36 Month · $50,000.00 to $99,999.99 | 1.866% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3-Year CD · CDs | 36 Month · $10,000.00 to $24,999.99 | 1.764% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3-Year CD · CDs | 36 Month · $100,000.00 and up | 1.968% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 3-Year CD · CDs | 36 Month · $25,000.00 to $49,999.99 | 1.764% | APY · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 36 Month Roth IRA Certificate · CDs | $100,000.00 and up · 3 years | 1.968% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 36 Month Roth IRA Certificate · CDs | $1,000.00 to $9,999.99 · 3 years | 1.764% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 36 Month Roth IRA Certificate · CDs | $50,000.00 to $99,999.99 · 3 years | 1.866% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 36 Month Roth IRA Certificate · CDs | $10,000.00 to $24,999.99 · 3 years | 1.764% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 36 Month Roth IRA Certificate · CDs | $25,000.00 to $49,999.99 · 3 years | 1.764% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 36 Month Traditional IRA Certificate · CDs | $10,000.00 to $24,999.99 · 3 years | 1.764% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 36 Month Traditional IRA Certificate · CDs | $100,000.00 and up · 3 years | 1.968% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 36 Month Traditional IRA Certificate · CDs | $1,000.00 to $9,999.99 · 3 years | 1.764% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 36 Month Traditional IRA Certificate · CDs | $50,000.00 to $99,999.99 · 3 years | 1.866% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 36 Month Traditional IRA Certificate · CDs | $25,000.00 to $49,999.99 · 3 years | 1.764% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 4-Year CD · CDs | 48 Month · $50,000.00 - $99,999.99 | 1.968% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 4-Year CD · CDs | 48 Month · $1,000.00 - $9,999.99 | 1.866% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 4-Year CD · CDs | 48 Month · $25,000.00 - $49,999.99 | 1.866% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 4-Year CD · CDs | 48 Month · $100,000.00+ | 2.018% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 4-Year CD · CDs | 48 Month · $10,000.00 - $24,999.99 | 1.866% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 5-Year CD · CDs | 60 Month · $10,000.00 to $24,999.99 | 2.018% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 5-Year CD · CDs | 60 Month · $50,000.00 to $99,999.99 | 2.120% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 5-Year CD · CDs | 60 Month · $1,000.00 to $9,999.99 | 2.018% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 5-Year CD · CDs | 60 Month · $25,000.00 to $49,999.99 | 2.018% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6-Month CD · CDs | 6 Month · $50,000.00 to $99,999.99 | 1.358% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6-Month CD · CDs | 6 Month · $10,000.00 to $24,999.99 | 1.257% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6-Month CD · CDs | 6 Month · $1,000.00 to $9,999.99 | 1.257% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6-Month CD · CDs | 6 Month · $25,000.00 to $49,999.99 | 1.257% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6-Month CD · CDs | 6 Month · $100,000.00 and up | 1.460% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Checking Account · Checking | All balances | 0.00% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Checking Account · Checking | $0 - $9.99 | 0.000% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Checking Account · Checking | $0 | 0.000% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Christmas Club · Savings | 0.15% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Educational IRA · Savings | 0.351% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Health Savings Account · Savings | 0.25% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Loyalty Choice Rewards Checking qualification · Checking | 2 criteria met · On average daily balance | 0.300% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Loyalty Choice Rewards Checking qualification · Checking | 3 criteria met · On average daily balance | 0.451% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Loyalty Choice Rewards Checking qualification · Checking | 4 criteria met · On average daily balance | 0.601% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Loyalty Choice Rewards Checking qualification · Checking | 1 criteria met · On average daily balance | 0.150% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Money Market Account · Money market | 0.05% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Roth IRA · Savings | 0.351% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Savings Account · Savings | Money Market $100,000 & UP | 0.451% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Savings Account · Savings | Non Dividend Acct | 0.00% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Savings Account · Savings | Regular Shares | 0.05% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Share Draft · Savings | 0.00% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Special Savings · Savings | 0.05% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Traditional IRA · Savings | 0.35% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.northwoodscu.org/rates/ | 21 Nov 2026 18:52 UTC | ok | a4b7ac7825d1 |
| www.northwoodscu.org/cards/platinum-low-rate-credit-card/ | — | extract-failed |