Public Service #3 rates: up to 4.40% APY
credit union · NCUA CHARTER 64275 · www.mypscu.com/
Savings
Showing 1–8 of 8 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| Savings Account · Savings | Coverdell ESA | 0.20% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Savings Account · Savings | Traditional & Roth | 0.20% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Savings Account · Savings | $50,000 to $99,999.99 | 0.60% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Savings Account · Savings | $1,000 to $9,999.99 | 0.10% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Savings Account · Savings | $1000 to $99,999.99 | 0.05% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Savings Account · Savings | $25,000 to $49,999.99 | 0.35% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Savings Account · Savings | $100,000 and Up | 0.10% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Savings Account · Savings | $10,000 to $24,999.99 | 0.20% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.mypscu.com/pscu-savings-rates/ | 21 Nov 2026 14:02 UTC | ok | 30802cf9f2b9 |
| www.mypscu.com/pscu-loan-rates/ | 21 Nov 2026 21:12 UTC | ok | 4067bbd4af55 |