Texas Dps rates: up to 5.00% APY
credit union · NCUA CHARTER 67511 · www.txdpscu.org/
All recorded products
Showing 1–74 of 74 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| Auto Loans Selected quote · Auto loans | Excellent Credit · 79-84 · 7 years | 5.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Poor Credit · 67-78 · 78 months | 17.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Marginal Credit · 1-42 · 42 months | 12.74% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Average Credit · 1-42 · 42 months | 6.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Fair Credit · 1-42 · 42 months | 9.24% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Good Credit · 67-78 · 78 months | 6.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Excellent Credit · 1-42 · 42 months | 5.24% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Marginal Credit · 67-78 · 78 months | 14.24% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Fair Credit · 79-84 · 7 years | 10.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Fair Credit · 67-78 · 78 months | 9.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Poor Credit · 43-66 · 66 months | 17.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Marginal Credit · 79-84 · 7 years | 15.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Average Credit · 79-84 · 7 years | 7.74% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Average Credit · 67-78 · 78 months | 7.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Average Credit · 43-66 · 66 months | 7.24% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Poor Credit · 1-42 · 42 months | 17.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Good Credit · 1-42 · 42 months | 5.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Poor Credit · 79-84 · 7 years | 17.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Fair Credit · 43-66 · 66 months | 9.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Excellent Credit · 67-78 · 78 months | 5.74% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Good Credit · 43-66 · 66 months | 6.24% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Excellent Credit · 43-66 · 66 months | 5.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Good Credit · 79-84 · 7 years | 6.74% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Auto Loans · Auto loans | Marginal Credit · 43-66 · 66 months | 12.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Easy Save Savings · Savings | $0 - $500 $501+ | 5.00% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Enhanced Savings · Savings | $2,500 - $249,999 $250,000+ | 0.20% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Enhanced Savings with Member Rewards · Savings | $2,500 - $249,999 | 1.00% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Home Equity Loans · HELOC | Average Credit · 120 · 10 years | 7.24% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Fair Credit · 60 · 5 years | 7.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Excellent Credit · 120 · 10 years | 5.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Fair Credit · 120 · 10 years | 7.74% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Average Credit · N/A · 240 · 20 years | 7.74% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Good Credit · 120 · 10 years | 6.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Good Credit · N/A · 240 · 20 years | 7.24% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Good Credit · 180 · 15 years | 6.74% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Excellent Credit · N/A · 240 · 20 years | 6.74% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Good Credit · 60 · 5 years | 5.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Average Credit · 180 · 15 years | 7.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Excellent Credit · 60 · 5 years | 5.74% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Average Credit · 60 · 5 years | 6.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Fair Credit · 180 · 15 years | 7.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Home Equity Loans · HELOC | Excellent Credit · 180 · 15 years | 6.24% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| IRA Savings Account · Savings | Individual Retirement Accounts · Traditional IRA Savings ROTH IRA Savings ________________________ IRA/1 Year Certificate IRA/2 Year Certificate IRA/3 Year Certificate | 0.10% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Membership Savings, Additional Savings · Savings | $0 - $99 $100+ | 0.00% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Personal Line of Credit · Personal loans | Good Credit | 12.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Line of Credit · Personal loans | Poor Credit | 17.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Line of Credit · Personal loans | Excellent Credit | 10.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Line of Credit · Personal loans | Marginal Credit | 17.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Line of Credit · Personal loans | Fair Credit | 16.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Line of Credit · Personal loans | Average Credit | 14.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Excellent Credit · 1-12 · 1 year | 9.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Average Credit · 1-12 · 1 year | 12.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Poor Credit · 13-36 · 3 years | 17.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Good Credit · 37-60 · 5 years | 12.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Fair Credit · 13-36 · 3 years | 15.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Average Credit · 37-60 · 5 years | 14.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Poor Credit · 37-60 · 5 years | 17.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Poor Credit · 1-12 · 1 year | 17.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Average Credit · 13-36 · 3 years | 13.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Marginal Credit · 13-36 · 3 years | 17.49% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Fair Credit · 1-12 · 1 year | 14.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Fair Credit · 37-60 · 5 years | 15.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Excellent Credit · 13-36 · 3 years | 10.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Excellent Credit · 37-60 · 5 years | 11.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Marginal Credit · 1-12 · 1 year | 16.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Good Credit · 1-12 · 1 year | 10.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Marginal Credit · 37-60 · 5 years | 17.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Personal Loans · Personal loans | Good Credit · 13-36 · 3 years | 11.99% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Simply Checking · Checking | $0 - $4,999 $5,000+ | 0.00% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Visa Empower Card · Credit cards | Advertised minimum; your rate depends on assessment · range 8.99–17.99% | 8.99% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Visa Enhanced Rewards Card · Credit cards | Advertised minimum; your rate depends on assessment · range 12.99–17.99% | 12.99% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Visa Evolve Secured Card · Credit cards | 14.99% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 | |
| Youth Checking · Checking | $0 - $4,999 $5,000+ | 0.00% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Youth Membership Savings · Savings | $0 - $500 $501+ | 2.00% | APY · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.txdpscu.org/loans/rates/ | 21 Nov 2026 21:12 UTC | ok | a28db565fa51 |