Naveo rates: up to 4.25% APY
credit union · NCUA CHARTER 68046 · www.naveo.org/
Mortgages
Showing 1–13 of 13 records in this family. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▼ | History | Last changed |
|---|---|---|---|---|---|---|
| Adjustable Rate Mortgage (1-4 family Owner Occupied) · Mortgages | 15/1 · 15 Years · 180 · Yes · 0 points · Example rate for the lender's stated scenario; your rate depends on assessment | 6.947% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Adjustable Rate Mortgage (1-4 family Owner Occupied) · Mortgages | 5/1 · 5 Years · 60 · 300 · Yes · 0 points · Example rate for the lender's stated scenario; your rate depends on assessment | 6.445% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Adjustable Rate Mortgage (1-4 family Owner Occupied) · Mortgages | 10/1 · 10 Years · 120 · 240 · Yes · 0 points · Example rate for the lender's stated scenario; your rate depends on assessment | 6.364% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Adjustable Rate Mortgage (1-4 family Owner Occupied) · Mortgages | 7/1 · 7 Years · 84 · 276 · Yes · 0 points · Example rate for the lender's stated scenario; your rate depends on assessment | 6.362% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Adjustable Rate Mortgage Owner-Occupied Jumbo up to $2 Million · Mortgages | 7/1 · 7 Years · 84 · 276 · Yes · 0 points · up to $2m · Example rate for the lender's stated scenario; your rate depends on assessment | 6.662% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Adjustable Rate Mortgage Owner-Occupied Jumbo up to $2 Million · Mortgages | 15/1 · 15 Years · 180 · Yes · 0 points · up to $2m · Example rate for the lender's stated scenario; your rate depends on assessment | 6.925% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Adjustable Rate Mortgage Owner-Occupied Jumbo up to $2 Million · Mortgages | 5/1 · 5 Years · 60 · 300 · Yes · 0 points · up to $2m · Example rate for the lender's stated scenario; your rate depends on assessment | 6.672% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Adjustable Rate Mortgage Owner-Occupied Jumbo up to $2 Million · Mortgages | 10/1 · 10 Years · 120 · 240 · Yes · 0 points · up to $2m · Example rate for the lender's stated scenario; your rate depends on assessment | 6.757% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Conforming Fixed Rate Mortgage · Mortgages | 20 Year Fixed Rate · 0 points · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 7.214% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 19 Nov 2026 |
| Conforming Fixed Rate Mortgage · Mortgages | 10 Year Fixed Rate · 0 points · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 6.904% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 20 Nov 2026 |
| Conforming Fixed Rate Mortgage · Mortgages | 15 Year Fixed Rate · 0 points · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 6.859% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 20 Nov 2026 |
| Conforming Fixed Rate Mortgage · Mortgages | 30 Year Fixed Rate · 0 points · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 7.068% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 19 Nov 2026 |
| Jumbo & High Balance Fixed Rate Mortgage · Mortgages | 30 Year Fixed Rate · 0 points · Example rate for the lender's stated scenario; your rate depends on assessment · fixed | 7.821% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.naveo.org/rates/ | — | extract-failed | |
| www.naveo.org/rates/cd-ira-rates/ | 21 Nov 2026 13:32 UTC | ok | 164122c00dd1 |
| www.naveo.org/rates/home-loan-rates/ | 21 Nov 2026 16:11 UTC | ok | ffd491d01a21 |
| www.naveo.org/rates/consumer-loan-rates/ | 21 Nov 2026 21:12 UTC | ok | 63244e51ee2e |
| www.naveo.org/rates/savings-rates/ | 21 Nov 2026 14:02 UTC | ok | 0b041bb64137 |