Perfect Circle rates: up to 3.61% APY
credit union · NCUA CHARTER 68719 · www.pccu.com/
All recorded products
Showing 1–58 of 58 records. Select a product or history to open its exact source and observations. Sort by a column heading; compare rates only within the same basis, currency and conditions.
| Product | Term / tier | Rate | Basis / currency | Recorded ▲ | History | Last changed |
|---|---|---|---|---|---|---|
| Visa Card Rates Selected quote · Credit cards | Rewards Card · 13.75 · 700 - 799 | 15.75% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| 1 Year CD · CDs | $500.00 · 1 year | 3.56% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1 Year CD Jumbo CD IRA CD · CDs | $500.00 $50,000.00 $500.00 · 1 year | 2.02% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1 Year IRA CD · CDs | $500.00 · 1 year | 3.56% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 1 Year Jumbo CD · CDs | $50,000.00 · 1 year | 3.61% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 15 Month CD · CDs | $500.00 · 15 months | 2.27% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 15 Month CD Jumbo CD IRA CD · CDs | $500.00 $50,000.00 $500.00 · 15 months | 2.27% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 15 Month IRA CD · CDs | $500.00 · 15 months | 2.27% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 15 Month Jumbo CD · CDs | $50,000.00 · 15 months | 2.32% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 18 Month CD · CDs | $500.00 · 18 months | 3.04% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 18 Month CD Jumbo CD IRA CD · CDs | $500.00 $50,000.00 $500.00 · 18 months | 2.53% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 18 Month IRA CD · CDs | $500.00 · 18 months | 3.04% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 18 Month Jumbo CD · CDs | $50,000.00 · 18 months | 3.09% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2 Year CD · CDs | $500.00 · 2 years | 3.04% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2 Year CD Jumbo CD IRA CD · CDs | $500.00 $50,000.00 $500.00 · 2 years | 2.78% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2 Year IRA CD · CDs | $500.00 · 2 years | 3.04% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 2 Year Jumbo CD · CDs | $50,000.00 · 2 years | 3.09% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3 Month CD · CDs | $1,000.00 · 3 months | 3.04% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3 Month CD IRA CD · CDs | $1,000.00 $1,000.00 · 3 months | 1.76% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3 Month IRA CD · CDs | 1,000.00 · 3 months · from $1,000 | 3.04% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3 Year CD · CDs | $500.00 · 3 years | 2.53% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3 Year CD Jumbo CD IRA CD · CDs | $500.00 $50,000.00 $500.00 · 3 years | 2.78% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3 Year IRA CD · CDs | $500.00 · 3 years | 2.53% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 3 Year Jumbo CD · CDs | $50,000.00 · 3 years | 2.58% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 4 Year CD · CDs | $500.00 · 4 years | 2.53% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 4 Year CD Jumbo CD IRA CD · CDs | $500.00 $50,000.00 $500.00 · 4 years | 2.78% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 4 Year IRA CD · CDs | $500.00 · 4 years | 2.53% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 4 Year Jumbo CD · CDs | $50,000.00 · 4 years | 2.58% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 5 Year CD · CDs | $500.00 · 5 years | 2.99% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 5 Year CD Jumbo CD IRA CD · CDs | $500.00 $50,000.00 $500.00 · 5 years | 3.04% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 5 Year IRA CD · CDs | $500.00 · 5 years | 2.99% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 5 Year Jumbo CD · CDs | $50,000.00 · 5 years | 3.04% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6 Month CD · CDs | $1,000.00 · 6 months | 3.30% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6 Month CD IRA CD · CDs | $1,000.00 $1,000.00 · 6 months | 2.02% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 6 Month IRA CD · CDs | $1,000.00 · 6 months | 3.30% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 9 Month CD · CDs | $1,000.00 · 9 months | 3.30% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 9 Month IRA CD · CDs | $1,000.00 · 9 months | 3.30% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| 9 Month Jumbo CD · CDs | $50,000.00 · 9 months | 3.35% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Club For (Misc. Future Expenses) Accounts · Savings | 0.05% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 | |
| Diamond Money Market Account · Money market | Tier 2 · $10,000 - $24,999.99 | 0.40% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Diamond Money Market Account · Money market | Tier 3 · $2,500.00 - $9,999.99 | 0.30% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Diamond Money Market Account · Money market | Tier 1 · $25,000.00 > | 0.50% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Diamond Savings Account · Savings | $7,500.00 | 0.55% | APY · USD | recorded 21 Nov 2026 | From 2 Nov 2026 | 2 Nov 2026 |
| Home Equity-Closed-End Fixed Rates · HELOC | 15 Years · fixed | 7.65% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Home Equity-Closed-End Fixed Rates · HELOC | 10 Years · fixed | 7.50% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| PCCU Visa Platinum Low Rate Credit Card · Credit cards | 21.75% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 | |
| PCCU Visa Platinum Low Rate Credit Card · Credit cards | 600 - 699 | 17.75% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| PCCU Visa Platinum Low Rate Credit Card · Credit cards | 700 - 799 | 13.75% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| PCCU Visa Platinum Low Rate Credit Card · Credit cards | 800+ | 11.75% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Personal Loan Rates · Personal loans | 1-36 Months | 9.99% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Personal Loan Rates · Personal loans | 37-60 Months | 10.24% | APR · USD | recorded 21 Nov 2026 | From 10 Nov 2026 | 10 Nov 2026 |
| Visa Card Rates · Credit cards | Low Rate Card · 11.75 · 800+ | 11.75% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Visa Card Rates · Credit cards | Rewards Card · 21.75 | 22.75% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Visa Card Rates · Credit cards | Low Rate Card · 21.75 | 21.75% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Visa Card Rates · Credit cards | Rewards Card · 11.75 · 800+ | 13.75% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Visa Card Rates · Credit cards | Low Rate Card · 13.75 · 700 - 799 | 13.75% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Visa Card Rates · Credit cards | Low Rate Card · 17.75 · 600 - 699 | 17.75% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
| Visa Card Rates · Credit cards | Rewards Card · 17.75 · 600 - 699 | 18.75% | APR · USD | recorded 21 Nov 2026 | From 12 Nov 2026 | 12 Nov 2026 |
All bank records as data: JSON.
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.pccu.com/rates/deposit-rates/ | 21 Nov 2026 19:42 UTC | ok | 006ddd59d77e |
| www.pccu.com/truth-in-savings-rate-schedule-ii/ | 21 Nov 2026 14:02 UTC | ok | f044038eb23d |
| www.pccu.com/pccu-visa-platinum-low-rate-credit-card/ | 21 Nov 2026 15:23 UTC | ok | c218e343de20 |
| www.pccu.com/rates/ | — | extract-failed | |
| www.pccu.com/loan-rates-demo/ | 21 Nov 2026 15:23 UTC | ok | f3fbed144966 |