Delta Community Credit Union rates: up to 9.00% APR
credit union · NCUA CHARTER 66357 · www.deltacommunitycu.com
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Health Savings Account | $0 - $499.99 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Account | $500.00 - $9,999.99 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Account | $10,000.00 - $24,999.99 | 0.35% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Account | $25,000.00 - $49,999.99 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Account | $50,000.00 - $99,999.99 | 0.70% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Account | $100,000.00 - and above | 0.85% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA and Coverdell Savings | $0 - $9,999.99 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA and Coverdell Savings | $10,000.00 - $24,999.99 | 0.35% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA and Coverdell Savings | $25,000.00 - $49,999.99 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA and Coverdell Savings | $50,000.00 - $99,999.99 | 0.70% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA and Coverdell Savings | $100,000.00 - $249,999.99 | 0.85% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA and Coverdell Savings | $250,000.00 - $499,999.99 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA and Coverdell Savings | $500,000.00 - $999,999.99 | 1.35% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA and Coverdell Savings | $1,000,000.00 - and above | 2.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $0.01 and up | 0.25% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Certificate of Deposit | 6 Month · from $1,000 | 3.70% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 12 Month · from $1,000 | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Certificate of Deposit | 12 Month | 4.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 24 Month · from $1,000 | 3.40% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Certificate of Deposit | 24 Month | 3.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 36 Month · from $1,000 | 3.10% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Certificate of Deposit | 36 Month | 3.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificate of Deposit | 60 Month · from $1,000 | 3.15% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Certificate of Deposit | 60 Month | 3.15% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Business Money Market Account | $0.01 - $24,999.99 | 0.75% | APY | 2026-11-01 | since 2026-11-01 | |
| Business Money Market Account | $25,000.00 - $99,999.99 | 1.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Business Money Market Account | $100,000.00 - $499,999.99 | 1.85% | APY | 2026-11-01 | since 2026-11-01 | |
| Business Money Market Account | $500,000.00 - $999,999.99 | 2.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Business Money Market Account | $1,000,000.00 - and up | 2.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $1,000.00 - $9,999.99 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $10,000.00 - $24,999.99 | 0.35% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $25,000.00 - $49,999.99 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $50,000.00 - $99,999.99 | 0.70% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $100,000.00 - $249,999.99 | 0.85% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $250,000.00 - $499,999.99 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $500,000.00 - $999,999.99 | 1.35% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $1,000,000.00 - and above | 2.15% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Business Checking | $0.01 - $999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Business Checking | $1,000.00 - $99,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Business Checking | $100,000.00 - and up | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Business Value Checking | $.01 and up | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Interest Checking | $0 > | 0.10% | APY | 2026-11-01 | since 2026-11-01 |
Auto loans
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| New Car Loan | Up to 12 months | 4.29% | APR | 2026-11-01 | since 2026-11-01 | |
| New Car Loan | 61-72 months (greater than or equal to $20,000) | 4.79% | APR | 2026-11-01 | since 2026-11-01 | |
| New Car Loan | 73-84 months (greater than or equal to $30,000) | 5.29% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan | Up to 12 months | 6.59% | APR | 2026-11-01 | since 2026-11-01 | |
| Small Vehicle Loan | Up to 12 months | 8.00% | APR | 2026-11-01 | since 2026-11-01 | |
| Used Car Loan | Up to 12 months | 4.59% | APR | 2026-11-01 | since 2026-11-01 | |
| Used Car Loan | 61-72 months (greater than or equal to $20,000) | 5.09% | APR | 2026-11-01 | since 2026-11-01 | |
| Used Car Loan | 73-84 months (greater than or equal to $30,000) | 5.59% | APR | 2026-11-01 | since 2026-11-01 | |
| New Car Loan not on page at last check | Up to 12 months | 4.29% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan not on page at last check | Up to 12 months | 6.59% | APR | 2026-11-01 | since 2026-11-01 | |
| Small Vehicle Loan not on page at last check | Up to 12 months | 8.00% | APR | 2026-11-01 | since 2026-11-01 | |
| Used Car Loan not on page at last check | Up to 12 months | 4.59% | APR | 2026-11-01 | since 2026-11-01 | |
| New Car Loan | 24 months | 4.29% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan | 24 months | 6.59% | APR | 2026-11-01 | since 2026-11-01 | |
| Small Vehicle Loan | 24 months | 8.25% | APR | 2026-11-01 | since 2026-11-01 | |
| Used Car Loan | 24 months | 4.59% | APR | 2026-11-01 | since 2026-11-01 | |
| New Car Loan | 36 months | 4.29% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan | 36 months | 6.59% | APR | 2026-11-01 | since 2026-11-01 | |
| Small Vehicle Loan | 36 months | 8.50% | APR | 2026-11-01 | since 2026-11-01 | |
| Used Car Loan | 36 months | 4.59% | APR | 2026-11-01 | since 2026-11-01 | |
| New Car Loan | 48 months | 4.29% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan | 48 months | 6.59% | APR | 2026-11-01 | since 2026-11-01 | |
| Small Vehicle Loan | 48 months | 8.75% | APR | 2026-11-01 | since 2026-11-01 | |
| Used Car Loan | 48 months | 4.59% | APR | 2026-11-01 | since 2026-11-01 | |
| New Car Loan | 60 months | 4.29% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan | 60 months | 6.59% | APR | 2026-11-01 | since 2026-11-01 | |
| Small Vehicle Loan | 60 months | 9.00% | APR | 2026-11-01 | since 2026-11-01 | |
| Used Car Loan | 60 months | 4.59% | APR | 2026-11-01 | since 2026-11-01 | |
| New Car Loan not on page at last check | 61-72 months (greater than or equal to $20,000) | 4.79% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan | 72 months for $20,000 or more on boats, RVs, aircraft and motorcycle loans only | 7.09% | APR | 2026-11-01 | since 2026-11-01 | |
| Used Car Loan not on page at last check | 61-72 months (greater than or equal to $20,000) | 5.09% | APR | 2026-11-01 | since 2026-11-01 | |
| New Car Loan not on page at last check | 73-84 months (greater than or equal to $30,000) | 5.29% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan | 84 months for $30,000 or more on boats, RVs, aircraft and motorcycle loans only | 7.59% | APR | 2026-11-01 | since 2026-11-01 | |
| Used Car Loan not on page at last check | 73-84 months (greater than or equal to $30,000) | 5.59% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan | 120 months for $50,000 or more on boats, RVs and aircraft loans only | 7.79% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan | 180 months for $75,000 or more on boats, RVs and aircraft loans only | 7.99% | APR | 2026-11-01 | since 2026-11-01 | |
| Other Vehicle Loan | 240 months for $100,000 or more on boats, RVs and aircraft loans only | 8.19% | APR | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.deltacommunitycu.com/home/dividend-rates.html | 2026-11-01 11:51 UTC | ok | fcd84d6fab0a |
| www.deltacommunitycu.com/home/loan-rates.html | 2026-11-01 11:51 UTC | ok | 24928a836665 |