United StatesUSUKSA
Home / Banks / First Citizens State Bank

First Citizens State Bank rates: up to 4.35% APY

bank · FDIC CERT 11228 · www.firstcitizensww.com/

CDs

ProductTerm / tierRateBasisCheckedHistoryChange
3 Month CD3 months 1.76%APYchecked 1 Nov 2026 since 2026-11-01
4 Month Special CD4 months 3.65%APYchecked 1 Nov 2026 since 2026-11-01
6 Month CD6 months 2.06%APYchecked 1 Nov 2026 since 2026-11-01
1 Year CD1 year 2.25%APYchecked 1 Nov 2026 since 2026-11-01
14 Month Special CD14 months 4.35%APYchecked 1 Nov 2026 since 2026-11-01
1.5 Year CD18 months 2.40%APYchecked 1 Nov 2026 since 2026-11-01
2 Year CD2 years 2.50%APYchecked 1 Nov 2026 since 2026-11-01
3 Year CD3 years 2.95%APYchecked 1 Nov 2026 since 2026-11-01
4 Year CD4 years 3.00%APYchecked 1 Nov 2026 since 2026-11-01
5 Year CD5 years 3.15%APYchecked 1 Nov 2026 since 2026-11-01

0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.

Sources and evidence

PageLast capturedLast resultDigest
www.firstcitizensww.com/deposit-products/other-services/deposit-rates2026-11-02 03:43 UTC ok8f930515c2fe