United StatesUSUKSA
Home / Banks / VISIONBANK OF IOWA

VISIONBANK OF IOWA rates: up to 2.00% APY

bank · FDIC CERT 11763 · www.visionbank.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
6-Month CD6 months 1.20%APY2026-11-01 since 2026-11-01
1-Year CD12 months 1.50%APY2026-11-01 since 2026-11-01
18-Month CD18 months 1.60%APY2026-11-01 since 2026-11-01
2-Year CD24 months 1.75%APY2026-11-01 since 2026-11-01
3-Year CD36 months 1.80%APY2026-11-01 since 2026-11-01
4-Year CD48 months 2.00%APY2026-11-01 since 2026-11-01
5-Year CD60 months 2.00%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.visionbank.com/your-family/cds-and-iras/cd-and-money-market-specia— pending
www.visionbank.com/your-family/savings-accounts— pending
www.visionbank.com/your-family/cds-and-iras2026-11-01 23:33 UTC ok0821cce760d0