The Killbuck Savings Bank Company rates: up to 3.66% APY
bank · FDIC CERT 11860 · www.killbuckbank.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Health Savings Account | $0.00 | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Savings Passbook | $10.00 / $10.00 | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Passbook Savings | $10.00 / $10.00 | 0.25% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 30–89-Day CD | $500.00 | 0.60% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | $500.00 · 6 months | 3.66% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | $500.00 · 1 year | 3.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Performance Plus Add On CD | $5,000.00 · 13 months | 0.60% | APY | 2026-11-01 | since 2026-11-01 | |
| 18 Month Variable IRA | $25.00 / $25.00 · 18 months | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Performance Plus Add On CD | $2,000.00 · 18 months | 0.75% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | $500.00 · 2 years | 2.17% | APY | 2026-11-01 | since 2026-11-01 | |
| Performance Plus Add On CD | $2,000.00 · 30 months | 0.90% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | $500.00 · 3 years | 2.02% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | $500.00 · 4 years | 1.66% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | $500.00 · 5 years | 1.81% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Personal Money Market - Tier 1 | $50.00 / $500,000.00 & Over | 3.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market - Tier 2 | $50.00 / $250,000.00 - $499,999.99 | 2.07% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market - Tier 3 | $50.00 / $100,000.00 - $249,999.99 | 1.51% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market - Tier 4 | $50.00 / $50,000.00 - $99,999.99 | 1.16% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market - Tier 5 | $50.00 / $25,000.00- $49,999.99 | 0.90% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Christmas Club | $100.00 / $100.00 | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Estate NOW Checking Account closed to new customers | $1,000.00 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Estate Super NOW Checking Account closed to new customers | $2,000.00 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal NOW Checking Account closed to new customers | $1,000.00 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Prestige Interest Checking - Tier 1 | $50.00 / $1,500.00 & Over | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Regular Super NOW Checking Account closed to new customers | $2,000.00 | 0.02% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.killbuckbank.com/deposit-rates | 2026-11-01 23:03 UTC | ok | 55a2d531fe78 |
| www.killbuckbank.com/for-you/savings | — | extract-failed |