United StatesUSUKSA
Home / Banks / First Bank

First Bank rates: up to 4.20% APY

bank · FDIC CERT 12229 · www.first.bank/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 months 2.00%APY2026-11-01 since 2026-11-01
3-Month CD3 months 2.00%APY2026-11-01 since 2026-11-01
4-Month Promo CD4 months 3.90%APY2026-11-01 since 2026-11-01
4-Month Promo CD4 months 3.90%APY2026-11-01 since 2026-11-01
7-Month Promo CD7 months 4.05%APY2026-11-01 since 2026-11-01
7-Month Promo CD7 months 4.05%APY2026-11-01 since 2026-11-01
13-Month Promo CD13 months 4.20%APY2026-11-01 since 2026-11-01
13-Month Promo CD13 months 4.20%APY2026-11-01 since 2026-11-01
20-Month Promo CD20 months 3.80%APY2026-11-01 since 2026-11-01
20-Month Promo CD20 months 3.80%APY2026-11-01 since 2026-11-01
30-Month Promo CD30 months 3.51%APY2026-11-01 since 2026-11-01
30-Month Promo CD30 months 3.51%APY2026-11-01 since 2026-11-01
40-Month Promo CD40 months 3.51%APY2026-11-01 since 2026-11-01
40-Month Promo CD40 months 3.51%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Performance Money Market 2.90%APY2026-11-01 since 2026-11-01
Performance Money MarketEarns Interest 2.90%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.first.bank/Personal/Save/Savings-Accounts2026-11-01 14:25 UTC ok70f2f586a8cb
www.first.bank/CD-Promotion2026-11-01 14:14 UTC ok5d9770eecd99
www.first.bank/Personal/Save/Certificates-of-Deposit2026-11-01 14:14 UTC ok1abfb47faabd