United StatesUSUKSA
Home / Banks / Home State Bank, National Association

Home State Bank, National Association rates: up to 3.56% APY

bank · FDIC CERT 12815 · www.homestateonline.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
1 Month CD1 month 1.00%APY2026-11-01 since 2026-11-01
3 Month CD3 months 1.25%APY2026-11-01 since 2026-11-01
6 Month CD6 months 3.56%APY2026-11-01 since 2026-11-01
10 Month CD10 months 3.55%APY2026-11-01 since 2026-11-01
12 Month CD1 year 3.04%APY2026-11-01 since 2026-11-01
15 Month CD15 months 3.10%APY2026-11-01 since 2026-11-01
18 Month CD18 months 3.10%APY2026-11-01 since 2026-11-01
24 Month CD2 years 3.00%APY2026-11-01 since 2026-11-01
30 Month CD30 months 2.95%APY2026-11-01 since 2026-11-01
36 Month CD3 years 2.85%APY2026-11-01 since 2026-11-01
48 Month CD4 years 2.75%APY2026-11-01 since 2026-11-01
60 Month CD5 years 2.65%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.homestbk.com/personal/cd-and-ira-accounts— extract-failed
www.homestbk.com/rates2026-11-02 00:31 UTC okde2565ce1fbd