United StatesUSUKSA
Home / Banks / Citizens Bank

Citizens Bank rates: up to 4.00% APY

bank · FDIC CERT 13055 · www.citizensbankwi.bank/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Advantage Savings Tier 1$0.01 - $4,999.99 0.03%APY2026-11-01 since 2026-11-01
Advantage Savings Tier 2$5,000 and over 0.03%APY2026-11-01 since 2026-11-01
Ca$h Savings Club$0.01 0.03%APY2026-11-01 since 2026-11-01
Health Savings AccountTier 1 · from $1 0.20%APY2026-11-01 since 2026-11-01
Health Savings AccountTier 2 · from $2 1.00%APY2026-11-01 since 2026-11-01
Health Savings AccountTier 3 · from $3 1.50%APY2026-11-01 since 2026-11-01
Health Savings AccountTier 4 · from $4 1.50%APY2026-11-01 since 2026-11-01
Health Savings AccountTier 5 · from $5 1.50%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
6-Month CDFixed Rate 6 Month · $100 0.75%APY2026-11-01 since 2026-11-01
7-Month CD7 Month SPECIAL · $1,000 3.80%APY2026-11-01 since 2026-11-01
7-Month CD7 Month SPECIAL · $100 3.80%APY2026-11-01 since 2026-11-01
1-Year CD1 Year · $1,000 0.60%APY2026-11-01 since 2026-11-01
1-Year CDFixed Rate 1 Year · $100 1.00%APY2026-11-01 since 2026-11-01
14-Month CD14 Month SPECIAL · $1,000 4.00%APY2026-11-01 since 2026-11-01
14-Month CD14 Month SPECIAL · $100 4.00%APY2026-11-01 since 2026-11-01
2-Year CD2 Year · $1,000 0.70%APY2026-11-01 since 2026-11-01
2-Year CDFixed Rate 2 Year · $100 1.10%APY2026-11-01 since 2026-11-01
26-Month CD26 Month SPECIAL · $1,000 4.00%APY2026-11-01 since 2026-11-01
26-Month CD26 Month SPECIAL · $100 4.00%APY2026-11-01 since 2026-11-01
3-Year CD3 Year · $1,000 1.06%APY2026-11-01 since 2026-11-01
3-Year CDFixed Rate 3 Year · $100 1.40%APY2026-11-01 since 2026-11-01
4-Year CD4 Year · $1,000 1.15%APY2026-11-01 since 2026-11-01
4-Year CDFixed Rate 4 Year · $100 1.50%APY2026-11-01 since 2026-11-01
5-Year CD5 Year · $1,000 1.25%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Classic Money Market AccountTier 1 · from $1 1.00%APY2026-11-01 since 2026-11-01
Classic Money Market AccountTier 2 · from $2 1.00%APY2026-11-01 since 2026-11-01
Classic Money Market AccountTier 3 · from $3 1.50%APY2026-11-01 since 2026-11-01
Classic Money Market AccountTier 4 · from $4 1.50%APY2026-11-01 since 2026-11-01
Classic Money Market AccountTier 5 · from $5 1.50%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Advantage Plus Checking$1,000 0.02%APY2026-11-01 since 2026-11-01
Cash Back Checking$1,000 0.02%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.citizensbankwi.bank/personal/cash-savings-club— failed
www.citizensbankwi.bank/personal/savings— extract-failed
www.citizensbankwi.bank/personal/deposit-rates2026-11-01 21:54 UTC oke736ed6a7eb5