United StatesUSUKSA
Home / Banks / First State Bank Nebraska

First State Bank Nebraska rates: up to 4.05% APY

bank · FDIC CERT 13868 · www.1fsb.bank/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
1-Month CD1 Month · rates dated 1 Jul 2026 0.05%APY2026-11-01 since 2026-11-01
2-Month CD2 Months · rates dated 1 Jul 2026 0.05%APY2026-11-01 since 2026-11-01
3-Month CD3 Months · rates dated 1 Jul 2026 0.50%APY2026-11-01 since 2026-11-01
6-Month CD6 Months · rates dated 1 Jul 2026 3.54%APY2026-11-01 since 2026-11-01
1-Year CD12 Months · rates dated 1 Jul 2026 3.73%APY2026-11-01 since 2026-11-01
18-Month CD18 months · rates dated 1 Jul 2026 4.05%APY2026-11-01 since 2026-11-01
2-Year CD24 Month · rates dated 1 Jul 2026 3.95%APY2026-11-01 since 2026-11-01
30-Month CD30 Months · rates dated 1 Jul 2026 1.25%APY2026-11-01 since 2026-11-01
3-Year CD36 Months · rates dated 1 Jul 2026 2.50%APY2026-11-01 since 2026-11-01
4-Year CD48 Months · rates dated 1 Jul 2026 2.50%APY2026-11-01 since 2026-11-01
5-Year CD60 Months · rates dated 1 Jul 2026 2.50%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.1fsb.bank/personal/banking/cds-iras2026-11-01 22:54 UTC okc41afbea2430
www.1fsb.bank/personal/banking/savings— stale-page
www.1fsb.bank/firstratechecking— http-error