United StatesUSUKSA
Home / Banks / Farmers State Bank

Farmers State Bank rates: up to 3.03% APY

bank · FDIC CERT 14209 · www.myfsbonline.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
1-Month CD1 Month 0.30%APY2026-11-01 since 2026-11-01
3-Month CD3 Months 0.35%APY2026-11-01 since 2026-11-01
6-Month CD6 Months 2.50%APY2026-11-01 since 2026-11-01
1-Year CD12 Months 3.03%APY2026-11-01 since 2026-11-01
2-Year CD24 Months 3.00%APY2026-11-01 since 2026-11-01
3-Year CD36 Months 0.85%APY2026-11-01 since 2026-11-01
4-Year CD48 Months 0.95%APY2026-11-01 since 2026-11-01
5-Year CD60 Months 1.05%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.myfsbonline.com/personal/cds-iras-hsas/open-a-cd-online— extract-failed
www.myfsbonline.com/personal/banking/cd-rates-iowa2026-11-01 22:05 UTC okad9a74c101ff
www.myfsbonline.com/disclosures/truth-in-savings-disclosure— extract-failed