United StatesUSUKSA
Home / Banks / Thumb Bank and Trust

Thumb Bank and Trust rates: up to 3.55% APY

bank · FDIC CERT 14513 · www.thumb.bank/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
15 Month IRArates dated 1 Jul 2026 1.61%APY2026-11-01 since 2026-11-01
18 Month IRArates dated 1 Jul 2026 1.63%APY2026-11-01 since 2026-11-01
2 Year IRArates dated 1 Jul 2026 1.66%APY2026-11-01 since 2026-11-01
3 Year IRArates dated 1 Jul 2026 1.71%APY2026-11-01 since 2026-11-01
30 Month IRArates dated 1 Jul 2026 3.55%APY2026-11-01 since 2026-11-01
4 Year IRArates dated 1 Jul 2026 1.76%APY2026-11-01 since 2026-11-01
5 Year IRArates dated 1 Jul 2026 2.02%APY2026-11-01 since 2026-11-01
9 Month IRArates dated 1 Jul 2026 1.56%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
1 Month CD1 month · rates dated 1 Jul 2026 0.50%APY2026-11-01 since 2026-11-01
100 Day CD3.3 months · rates dated 1 Jul 2026 1.41%APY2026-11-01 since 2026-11-01
6 Month CD6 months · rates dated 1 Jul 2026 1.51%APY2026-11-01 since 2026-11-01
No Penalty 7 Month CD7 months · rates dated 1 Jul 2026 1.41%APY2026-11-01 since 2026-11-01
9 Month CD9 months · rates dated 1 Jul 2026 1.56%APY2026-11-01 since 2026-11-01
1 Year CD1 year · rates dated 1 Jul 2026 2.02%APY2026-11-01 since 2026-11-01
15 Month CD15 months · rates dated 1 Jul 2026 1.61%APY2026-11-01 since 2026-11-01
18 Month CD18 months · rates dated 1 Jul 2026 1.63%APY2026-11-01 since 2026-11-01
2 Year CD2 years · rates dated 1 Jul 2026 1.66%APY2026-11-01 since 2026-11-01
30 Month CD30 months · rates dated 1 Jul 2026 3.55%APY2026-11-01 since 2026-11-01
3 Year CD3 years · rates dated 1 Jul 2026 1.71%APY2026-11-01 since 2026-11-01
4 Year CD4 years · rates dated 1 Jul 2026 1.76%APY2026-11-01 since 2026-11-01
5 Year CD5 years · rates dated 1 Jul 2026 2.02%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.thumb.bank/Personal/Deposits/CDs-IRAs2026-11-02 03:15 UTC ok2b4b8fafb126