United StatesUSUKSA
Home / Banks / United Southern Bank

United Southern Bank rates: up to 0.75% APY

bank · FDIC CERT 15465 · www.unitedsouthernbank.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Holiday Club 0.05%APY2026-11-01 since 2026-11-01
Savings AccountRegular 0.05%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD91 days 0.05%APY2026-11-01 since 2026-11-01
3-Month CD91 days 0.10%APY2026-11-01 since 2026-11-01
6-Month CD182 days 0.10%APY2026-11-01 since 2026-11-01
6-Month CD182 days 0.15%APY2026-11-01 since 2026-11-01
1-Year CD12 months 0.15%APY2026-11-01 since 2026-11-01
1-Year CD12 months 0.20%APY2026-11-01 since 2026-11-01
18-Month CD18 months 0.15%APY2026-11-01 since 2026-11-01
18-Month CD18 Month Variable 0.15%APY2026-11-01 since 2026-11-01
18-Month CD18 months 0.20%APY2026-11-01 since 2026-11-01
2-Year CD24 months 0.20%APY2026-11-01 since 2026-11-01
2-Year CD24 months 0.25%APY2026-11-01 since 2026-11-01
30-Month CD30 months 0.20%APY2026-11-01 since 2026-11-01
30-Month CD30 months 0.25%APY2026-11-01 since 2026-11-01
3-Year CD36 months 0.25%APY2026-11-01 since 2026-11-01
3-Year CD36 months 0.30%APY2026-11-01 since 2026-11-01
4-Year CD48 months 0.25%APY2026-11-01 since 2026-11-01
4-Year CD48 months 0.30%APY2026-11-01 since 2026-11-01
5-Year CD60 months 0.30%APY2026-11-01 since 2026-11-01
5-Year CD60 months 0.35%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Money Market Account$0 - $4,999.99 0%APY2026-11-01 since 2026-11-01
Money Market Account$5,000.00 - $24,999.99 0.05%APY2026-11-01 since 2026-11-01
Money Market Account$25,000.00 - $49,999.99 0.25%APY2026-11-01 since 2026-11-01
Money Market Account$50,000.00 - $99,999.99 0.40%APY2026-11-01 since 2026-11-01
Money Market Account$100,000.00 - $249,999.99 0.50%APY2026-11-01 since 2026-11-01
Money Market Account$250,000 and above 0.75%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Choice Checking 0.01%APY2026-11-01 since 2026-11-01
Everyday Checking Plus 0.01%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.unitedsouthernbank.com/personal-banking/our-current-rates2026-11-01 23:53 UTC ok7b7630c59613