United StatesUSUKSA
Home / Banks / Clear Lake Bank and Trust Company

Clear Lake Bank and Trust Company rates: up to 4.16% APY

bank · FDIC CERT 15690 · www.clearlakebank.bank/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Savings AccountBelow $10,000 0.00%APY2026-11-01 since 2026-11-01
Savings Account$100 to avoid account fee 0.10%APY2026-11-01 since 2026-11-01
Savings Account$10,000 - $49,999 1.00%APY2026-11-01 since 2026-11-01
Savings Account$50,000 - $99,999 1.16%APY2026-11-01 since 2026-11-01
Savings Account$100,000 - $249,999 1.26%APY2026-11-01 since 2026-11-01
Savings Account$250,000 - $999,999 1.66%APY2026-11-01 since 2026-11-01
Savings Account$1,000,000 - $1,999,999 3.04%APY2026-11-01 since 2026-11-01
Savings Account$2,000,000+ 3.30%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 Months 3.00%APY2026-11-01 since 2026-11-01
6-Month CD6 Months 3.23%APY2026-11-01 since 2026-11-01
CD SPECIAL #1 11 Months11 months 4.16%APY2026-11-01 since 2026-11-01
1-Year CD12 Months 3.10%APY2026-11-01 since 2026-11-01
18-Month CD18 Months 3.01%APY2026-11-01 since 2026-11-01
2-Year CD24 Months 2.80%APY2026-11-01 since 2026-11-01
27-Month CD27 Month 2.85%APY2026-11-01 since 2026-11-01
3-Year CD36 Month 2.85%APY2026-11-01 since 2026-11-01
4-Year CD48 Month 2.95%APY2026-11-01 since 2026-11-01
5-Year CD60 Month 3.05%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.clearlakebank.bank/savings-account-interest-rates2026-11-02 01:54 UTC ok1e92518ef9f5
www.clearlakebank.bank/personal-banking/cd-rates2026-11-02 01:54 UTC ok1bb685324703