United StatesUSUKSA
Home / Banks / Ulster Savings Bank

Ulster Savings Bank rates: up to 4.25% APY

bank · FDIC CERT 15970 · www.ulstersavings.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Minor Savings$5 0.10%APY2026-11-01 since 2026-11-01
Smart Savings^$250 0.10%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
0.2-Month CD7 day · $2,500 0.10%APY2026-11-01 since 2026-11-01
3-Month CD3 month (91 day) · $2,500 0.10%APY2026-11-01 since 2026-11-01
6-Month CD6 month (182 day) · $2,500 0.15%APY2026-11-01 since 2026-11-01
7-Month CD7 month TIER I · $2,500 3.41%APY2026-11-01 since 2026-11-01
7-Month CD7 month TIER II · $50,000.00 - $99,999.99 3.50%APY2026-11-01 since 2026-11-01
7-Month CD7 month TIER III · $100,000.00 - $199,999.99 3.55%APY2026-11-01 since 2026-11-01
7-Month CD7 month TIER IV · $200,000 or higher 3.60%APY2026-11-01 since 2026-11-01
9-Month CD9 month · $2,500 0.25%APY2026-11-01 since 2026-11-01
10-Month CD10 month · $2,500 3.41%APY2026-11-01 since 2026-11-01
1-Year CD12 month · $2,500 4.00%APY2026-11-01 since 2026-11-01
13-Month CD13 month TIER I · $2,500 0.25%APY2026-11-01 since 2026-11-01
13-Month CD13 month TIER II · $50,000.00 - $99,999.99 0.25%APY2026-11-01 since 2026-11-01
13-Month CD13 month TIER III · $100,000.00 - $199,999.99 0.30%APY2026-11-01 since 2026-11-01
13-Month CD13 month TIER IV · $200,000 or higher 0.30%APY2026-11-01 since 2026-11-01
14-Month CD14 month Promo Special^ · $500 0.30%APY2026-11-01 since 2026-11-01
15-Month CD15 month · $500 3.70%APY2026-11-01 since 2026-11-01
16-Month CD16 month Add-On · $500 3.65%APY2026-11-01 since 2026-11-01
18-Month CD18 month · $500 0.30%APY2026-11-01 since 2026-11-01
20-Month CD20 month · $500 3.65%APY2026-11-01 since 2026-11-01
2-Year CD24 month · $500 4.25%APY2026-11-01 since 2026-11-01
30-Month CD30 month · $500 3.75%APY2026-11-01 since 2026-11-01
3-Year CD36 month · $500 0.40%APY2026-11-01 since 2026-11-01
37-Month CD37 month Promo Special^ · $500 0.40%APY2026-11-01 since 2026-11-01
4-Year CD48 month · $500 0.45%APY2026-11-01 since 2026-11-01
5-Year CD5 year · $500 0.50%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
IRA Education Money Market Account—TIER 1$25 0.10%APY2026-11-01 since 2026-11-01
IRA Education Money Market Account—TIER 2$500 0.15%APY2026-11-01 since 2026-11-01
IRA Select Money Market Account—TIER 1$25 0.15%APY2026-11-01 since 2026-11-01
IRA Select Money Market Account—TIER 2$500 0.15%APY2026-11-01 since 2026-11-01
IRA Select Money Market Account—TIER 4$500 0.20%APY2026-11-01 since 2026-11-01
Select Money Market Tier 1$2,500 0.15%APY2026-11-01 since 2026-11-01
Select Money Market Tier 4$2,500 0.20%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Ultra Smart Checking Tier I$25 0.05%APY2026-11-01 since 2026-11-01
Ultra Smart Checking Tier II$25 0.10%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.ulstersavings.com/rates/2026-11-01 20:52 UTC ok1cd84d38295d
www.ulstersavings.com/rates/deposit-interest-rate/cd-rates-(1)/2026-11-01 21:43 UTC ok121c6d8fe1a5
www.ulstersavings.com/personal/savings/— extract-failed
www.ulstersavings.com/rates/deposit-interest-rate/savings-account-rate2026-11-01 21:43 UTC oke14d3eddc6d5