United StatesUSUKSA
Home / Banks / Bank of Travelers Rest

Bank of Travelers Rest rates: up to 4.21% APY

bank · FDIC CERT 16389 · www.bankoftravelersrest.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Health Savings AccountRATE 0.15 0.15%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
CDs 1,000 and32 Days 3.04%APY2026-11-01 since 2026-11-01
CDs 1,000 and91 Days 3.03%APY2026-11-01 since 2026-11-01
CDs 1,000 and182 Days 3.28%APY2026-11-01 since 2026-11-01
CDs 10,000 to 2M7 Months 4.03%APY2026-11-01 since 2026-11-01
CDs 1,000 and270 Days 3.26%APY2026-11-01 since 2026-11-01
CDs 1,000 and12 Months 3.34%APY2026-11-01 since 2026-11-01
Prime Rate CDs 1,000 to 2M12 Months 1.76%APY2026-11-01 since 2026-11-01
CDs 10,000 to 2M13 Months 4.11%APY2026-11-01 since 2026-11-01
CDs 1,000 and18 Months 3.34%APY2026-11-01 since 2026-11-01
Individual Retirement Accounts Certificate of Deposit18 Months Fixed 3.34%APY2026-11-01 since 2026-11-01
Individual Retirement Accounts Certificate of Deposit18 Months Variable 3.34%APY2026-11-01 since 2026-11-01
CDs 10,000 to 2M19 Months 4.16%APY2026-11-01 since 2026-11-01
CDs 1,000 and24 Months 3.34%APY2026-11-01 since 2026-11-01
Prime Rate CDs 1,000 to 2M24 Months 2.11%APY2026-11-01 since 2026-11-01
CDs 10,000 to 2M25 Months 4.21%APY2026-11-01 since 2026-11-01
CDs 10,000 to 2M29 Months 4.21%APY2026-11-01 since 2026-11-01
CDs 1,000 and30 Months 3.34%APY2026-11-01 since 2026-11-01
CDs 1,000 and36 Months 3.34%APY2026-11-01 since 2026-11-01
Prime Rate CDs 1,000 to 2M36 Months 2.47%APY2026-11-01 since 2026-11-01
CDs 10,000 to 2M42 Months 4.21%APY2026-11-01 since 2026-11-01
CDs 1,000 and48 Months 3.34%APY2026-11-01 since 2026-11-01
Prime Rate CDs 1,000 to 2M48 Months 2.83%APY2026-11-01 since 2026-11-01
CDs 10,000 to 2M59 Months 4.21%APY2026-11-01 since 2026-11-01
CDs 1,000 and60 Months 3.34%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.bankoftravelersrest.com/savings— extract-failed
www.bankoftravelersrest.com/rates2026-11-01 19:53 UTC okcf1596c7d4c1