First Bankers Trust Company, National Association rates: up to 3.65% APY
bank · FDIC CERT 16501 · www.firstbankers.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Health Savings Account | $0.00 - $99.99 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Account | $100.00 - $9,999.99 | 0.01% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Account | $10,000.00 - $24,999.99 | 0.01% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Account | $25,000.00 & Over | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $0.00-$99.99 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $100 & Over | 0.01% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 91 Day CD/IRA | 3 months | 0.70% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Rate Specials | 4 Month Special | 3.45% | APY | 2026-11-01 | since 2026-11-01 | |
| 182 Day CD/IRA | 6 months | 0.90% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Rate Specials | 7 Month Special | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Rate Specials | 11 Month Special | 3.55% | APY | 2026-11-01 | since 2026-11-01 | |
| 12 Month CD/IRA | 1 year | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Rate Specials | 17 Month Special | 3.65% | APY | 2026-11-01 | since 2026-11-01 | |
| 18 Month CD/IRA | 18 months | 1.20% | APY | 2026-11-01 | since 2026-11-01 | |
| 24 Month CD/IRA | 2 years | 1.30% | APY | 2026-11-01 | since 2026-11-01 | |
| 36 Month CD/IRA | 3 years | 1.40% | APY | 2026-11-01 | since 2026-11-01 | |
| 48 Month CD/IRA | 4 years | 1.61% | APY | 2026-11-01 | since 2026-11-01 | |
| 60 Month CD/IRA | 5 years | 1.81% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | $0.00-$2,499.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $2,500.00 - $24,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $25,000 - $49,999.99 | 0.70% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $50,000.00 & Over | 1.00% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 50 Plus Interest Checking | $0.00 & Over | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Direct Interest Checking | $0.00 & Over | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Interest Checking | $0-$1,499.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Interest Checking | $1,500.00 & Over | 0.30% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.firstbankers.com/Personal/certificates-of-deposit | — | extract-failed | |
| www.firstbankers.com/Personal/rates | 2026-11-01 21:33 UTC | ok | 1320d2d98da5 |
| www.firstbankers.com/Personal/Savings-Accounts | — | extract-failed |