United StatesUSUKSA
Home / Banks / Luminate Bank

Luminate Bank rates: up to 4.25% APY

bank · FDIC CERT 16635 · luminate.bank/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Savings Account(Personal) · rates dated 8 Jan 2026 0.50%APY2026-11-01 since 2026-11-01
Savings Account(Tiered Rates) · rates dated 8 Jan 2026 1.75%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3 Month Certificate$500.00 · 3 months · rates dated 8 Jan 2026 3.55%APY2026-11-01 since 2026-11-01
4 Month Certificate Special$10,000.00 · 4 months · rates dated 8 Jan 2026 4.25%APY2026-11-01 since 2026-11-01
6 Month Certificate$500.00 · 6 months · rates dated 8 Jan 2026 3.60%APY2026-11-01 since 2026-11-01
9 Month Certificate$500.00 · 9 months · rates dated 8 Jan 2026 3.75%APY2026-11-01 since 2026-11-01
12 Month Certificate$500.00 · 1 year · rates dated 8 Jan 2026 4.00%APY2026-11-01 since 2026-11-01
18 Month Certificate$500.00 · 18 months · rates dated 8 Jan 2026 3.90%APY2026-11-01 since 2026-11-01
24 Month Certificate$500.00 · 2 years · rates dated 8 Jan 2026 4.00%APY2026-11-01 since 2026-11-01
30 Month Certificate$500.00 · 30 months · rates dated 8 Jan 2026 4.10%APY2026-11-01 since 2026-11-01
36 Month Certificate$500.00 · 3 years · rates dated 8 Jan 2026 4.15%APY2026-11-01 since 2026-11-01
48 Month Certificate$500.00 · 4 years · rates dated 8 Jan 2026 4.20%APY2026-11-01 since 2026-11-01
60 Month Certificate$500.00 · 5 years · rates dated 8 Jan 2026 4.25%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Checking Account(Personal) · All Balances · rates dated 8 Jan 2026 0.10%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
luminate.bank/cds— extract-failed
luminate.bank/rate-sheet2026-11-02 03:15 UTC ok1d628d97cd1f