United StatesUSUKSA
Home / Banks / Citizens State Bank

Citizens State Bank rates: up to 3.65% APY

bank · FDIC CERT 16753 · www.csbtx.bank/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
182 Day CD$1,000 · 6 months 3.39%APY2026-11-01 since 2026-11-01
182 Day CD Jumbo$100,000 · 6 months 3.65%APY2026-11-01 since 2026-11-01
12 Month CD$1,000 · 1 year 3.55%APY2026-11-01 since 2026-11-01
18 Month CD$1,000 · 18 months 2.83%APY2026-11-01 since 2026-11-01
24 Month CD$1,000 · 2 years 2.57%APY2026-11-01 since 2026-11-01
30 Month CD$1,000 · 30 months 2.57%APY2026-11-01 since 2026-11-01
36 Month CD$1,000 · 3 years 2.57%APY2026-11-01 since 2026-11-01
48 Month CD$1,000 · 4 years 2.63%APY2026-11-01 since 2026-11-01
60 Month CD$1,000 · 5 years 2.63%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.csbtx.bank/certificates-of-deposit— extract-failed
www.csbtx.bank/— extract-failed
www.csbtx.bank/bank/personal/cd-and-ira-rates2026-11-01 21:33 UTC ok9ccb82885324