Citizens Bank rates: up to 3.27% APY
bank · FDIC CERT 16817 · www.citizensbanktx.com/
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Citizens Premium Money Market | .01 - 99,999.00 · from $99,999 | 0.15% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Citizens Premium Money Market | 99,999.01 - 249,999.00 · $99,999.01–$249,999 | 2.42% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Citizens Premium Money Market | 249,000.01 - 499,999.00 · $249,000.01–$499,999 | 2.72% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Citizens Premium Money Market | more than 499,999.01 · from $499,999.01 | 3.27% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Citizens Investment Checking | .01 - 250,000.00 · from $250,000 | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Citizens Investment Checking | 250,000.01 - 500,000.00 · $250,000.01–$500,000 | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Citizens Investment Checking | 500,000.01 - 1,000,000.00 · $500,000.01–$1m | 1.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Citizens Investment Checking | 1,000,000.01 - 2,000,000.00 · $1,000,000.01–$2m | 1.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Citizens Investment Checking | 2,000,000.01 - 3,000,000.00 · $2,000,000.01–$3m | 1.51% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Citizens Investment Checking | more than 3,000,000.01 · from $3,000,000.01 | 3.04% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.citizensbanktx.com/personal/cds-and-iras/ | — | extract-failed | |
| www.citizensbanktx.com/rates | 2026-11-02 04:23 UTC | ok | f9fad97e3b36 |