United StatesUSUKSA
Home / Banks / Legacy Bank

Legacy Bank rates: up to 4.15% APY

bank · FDIC CERT 17676 · www.legacy.bank/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
Individual Retirement Account Deposit6 Month 2.00%APY2026-11-01 since 2026-11-01
6-Month CD6 Month · $1,000 2.00%APY2026-11-01 since 2026-11-01
7-Month CD7 Month (Special Promotion) · $5,000 3.80%APY2026-11-01 since 2026-11-01
11-Month CD11 Month (Special Promotion) · $5,000 4.00%APY2026-11-01 since 2026-11-01
1-Year CD1 Year · $1,000 3.70%APY2026-11-01 since 2026-11-01
15-Month CD15 Month (Special Promotion) · $5,000 4.15%APY2026-11-01 since 2026-11-01
Individual Retirement Account Deposit18 Month: Add-On 3.20%APY2026-11-01 since 2026-11-01
18-Month CD18 Month · $1,000 3.20%APY2026-11-01 since 2026-11-01
2-Year CD2 Year · $1,000 3.40%APY2026-11-01 since 2026-11-01
3-Year CD3 Year · $1,000 3.35%APY2026-11-01 since 2026-11-01
4-Year CD4 Year · $1,000 3.20%APY2026-11-01 since 2026-11-01
5-Year CD5 Year · $1,000 3.45%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.legacy.bank/personal-banking/personal-cds-and-iras/2026-11-01 23:44 UTC ok6884e83ae580