United StatesUSUKSA
Home / Banks / Bank of Springfield

Bank of Springfield rates: up to 1.40% APY

bank · FDIC CERT 19506 · www.bankwithbos.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 Month · rates dated 1 May 2026 0.21%APY2026-11-01 since 2026-11-01
6-Month CD6 Month · rates dated 1 May 2026 0.26%APY2026-11-01 since 2026-11-01
1-Year CD12 Month · rates dated 1 May 2026 0.41%APY2026-11-01 since 2026-11-01
15 Month Flex CD18 months · rates dated 1 May 2026 0.46%APY2026-11-01 since 2026-11-01
18-Month CD18 Month · rates dated 1 May 2026 0.51%APY2026-11-01 since 2026-11-01
2-Year CD2 Year · rates dated 1 May 2026 0.75%APY2026-11-01 since 2026-11-01
3-Year CD3 Year · rates dated 1 May 2026 0.91%APY2026-11-01 since 2026-11-01
4-Year CD42 Month · rates dated 1 May 2026 1.12%APY2026-11-01 since 2026-11-01
4-Year CD4 Year · rates dated 1 May 2026 1.16%APY2026-11-01 since 2026-11-01
5-Year CD5 Year · rates dated 1 May 2026 1.40%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.bankwithbos.com/personal-banking/personal-savings/— extract-failed
www.bankwithbos.com/rates/2026-11-01 19:05 UTC ok3a40bb094604