Panhandle First Bank rates: up to 4.07% APY
bank · FDIC CERT 22340 · www.mypfb.bank/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Emergency Savings | 1- $20,000 | 3.04% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Account | $1000.00 and up | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Regular Savings | 1.01% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 3-Month CD | 90 Days | 3.51% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates of Deposit ($1,000 | 90 Days | 3.40% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | 6 Months | 3.71% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates of Deposit ($1,000 | 6 Months | 3.61% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 Months | 3.82% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates of Deposit ($1,000 | 12 Months | 3.71% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 Months Special ++ Step-Up Available | 4.07% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 Months | 3.82% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates of Deposit ($1,000 | 18 Months | 3.76% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 Months | 3.71% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates of Deposit ($1,000 | 24 Months | 3.66% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 Months | 3.66% | APY | 2026-11-01 | since 2026-11-01 | |
| Certificates of Deposit ($1,000 | 36 Months | 3.56% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | $2,500.00 - $49,999.99 | 1.11% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $50,000.00 - $249,999.99 | 1.21% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $250,000.00 - $499,999.99 | 1.31% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $500,000.00+ | 1.41% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| NOW Checking Account | NOW Checking Account | 0.75% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.mypfb.bank/rate-sheet | 2026-11-02 03:03 UTC | ok | acf019723355 |