OneUnited Bank rates: up to 3.75% APY
bank · FDIC CERT 23966 · www.oneunited.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| OneUnited Savings | $200 or more | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Choice Savings | $1,000 or more | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY E-Gold Savings | $1,000 – $24,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY E-Gold Savings | $25,000 – $99,999.99 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY E-Gold Savings | $100,000 or more | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Plus Savings | $100 – $999.99 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Plus Savings | $1,000 or more | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Savings | $200 – $999.99 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Savings | $1,000 or more | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Youth Savings | $10 – $999.99 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Youth Savings | $1,000 or more | 0.40% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| UNITY 90 Day CD | $1,000 or more · 3 months | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY 90 Day IRA CD | $1,000 or more · 3 months | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Gold 120 Day E-CD | $500 – $249,999.99 · 3.9 months | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Gold 120 Day E-CD | $250,000 or more · 3.9 months | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Gold One Year E-CD | $500 – $249,999.99 · 1 year | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Gold One Year E-CD | $250,000 or more · 1 year | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY 15 Month CD | $1,000 or more · 15 months | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY 15 Month E-CD | $500 – $9999.99 · 15 months | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY 15 Month E-CD | $10,000 – $250,000 or more · 15 months | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY 15 Month E-CD | $250,000 or more · 15 months | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Jumbo 15 Month CD | $250,000 or more · 15 months | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY 2 Year CD | $1,000 or more · 2 years | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY 2 Year IRA CD | $1,000 or more · 2 years | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Gold Two Year E-CD | $500 – $9,999.99 · 2 years | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Gold Two Year E-CD | $10,000 – $249,999.99 · 2 years | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Gold Two Year E-CD | $250,000 or more · 2 years | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Jumbo 30 Month CD | $250,000 or more · 30 months | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY 3 Year CD | $1,000 or more · 3 years | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY 3 Year IRA CD | $1,000 or more · 3 years | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Jumbo 42 Month CD | $250,000 or more · 42 months | 0.30% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| UNITY Choice Money Market | $1,000 – $99,999 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Choice Money Market | $100,000 – $249,999 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Choice Money Market | $250,000 or more | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Money Market | $500 – $24,999 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Money Market | $25,000 – $74,999 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Money Market | $75,000 or more | 0.15% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| UNITY E-Gold Checking | $100 or more | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Gold Checking | $100 – $24,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| UNITY Gold Checking | $25,000 or more | 0.10% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.oneunited.com/personal-banking/todays-rates/ | 2026-11-02 02:03 UTC | ok | 2006a51ace98 |
| www.oneunited.com/savings/ | — | extract-failed |