United StatesUSUKSA
Home / Banks / Bank of the Valley

Bank of the Valley rates: up to 4.25% APY

bank · FDIC CERT 25291 · www.bankofthevalley.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 MONTH 1.50%APY2026-11-01 since 2026-11-01
6-Month CD6 MONTH 3.00%APY2026-11-01 since 2026-11-01
7-Month CD7 MONTH SPECIAL 4.05%APY2026-11-01 since 2026-11-01
1-Year CD12 MONTH 2.45%APY2026-11-01 since 2026-11-01
13-Month CD13 MONTH SPECIAL 4.15%APY2026-11-01 since 2026-11-01
18-Month CD18 MONTH 3.30%APY2026-11-01 since 2026-11-01
21-Month CD21 MONTH SPECIAL 4.15%APY2026-11-01 since 2026-11-01
2-Year CD24 Month 3.35%APY2026-11-01 since 2026-11-01
30-Month CD30 Month 2.50%APY2026-11-01 since 2026-11-01
35-Month CD35 MONTH SPECIAL 4.20%APY2026-11-01 since 2026-11-01
3-Year CD36 Month 3.40%APY2026-11-01 since 2026-11-01
47-Month CD47 MONTH SPECIAL 4.25%APY2026-11-01 since 2026-11-01
4-Year CD48 MONTH 3.45%APY2026-11-01 since 2026-11-01
5-Year CD60 MONTH 3.50%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.bankofthevalley.com/rates2026-11-02 02:43 UTC ok8cbc8a0e9867