United StatesUSUKSA
Home / Banks / Piedmont Federal Savings Bank

Piedmont Federal Savings Bank rates: up to 4.16% APY

bank · FDIC CERT 27619 · www.piedmontfederal.bank/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Companion Deposit Account 2.23%APY2026-11-01 since 2026-11-01
Savings Accounts > 1.09%APY2026-11-01 since 2026-11-01
Savings Accounts >$100 1.73%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3 Month CD3 months 0.50%APY2026-11-01 since 2026-11-01
6 Month CD6 months 1.73%APY2026-11-01 since 2026-11-01
7 Month CD7 months 3.44%APY2026-11-01 since 2026-11-01
9 Month CD9 months 1.00%APY2026-11-01 since 2026-11-01
12 Month CD1 year 1.00%APY2026-11-01 since 2026-11-01
13 Month CD13 months 3.92%APY2026-11-01 since 2026-11-01
15 Month CD15 months 1.00%APY2026-11-01 since 2026-11-01
18 Month CD18 months 1.00%APY2026-11-01 since 2026-11-01
24 Month CD2 years 1.09%APY2026-11-01 since 2026-11-01
25 Month CD25 months 4.16%APY2026-11-01 since 2026-11-01
30 Month CD30 months 1.09%APY2026-11-01 since 2026-11-01
36 Month CD3 years 1.09%APY2026-11-01 since 2026-11-01
48 Month CD4 years 1.09%APY2026-11-01 since 2026-11-01
60 Month CD5 years 1.09%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.piedmontfederal.bank/personal/cd— extract-failed
www.piedmontfederal.bank/personal/savings— extract-failed
www.piedmontfederal.bank/rates2026-11-01 21:13 UTC okac0aa4bec9b4