United StatesUSUKSA
Home / Banks / Brentwood Bank

Brentwood Bank rates: up to 4.30% APY

bank · FDIC CERT 27943 · www.brentwoodbank.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
High Yield Savings$5,000 3.00%APY2026-11-01 since 2026-11-01
Holiday Club Savings$250 0.05%APY2026-11-01 since 2026-11-01
PassCard Savings$250 0.05%APY2026-11-01 since 2026-11-01
Statement Savings$250 0.05%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 Month 3.40%APY2026-11-01 since 2026-11-01
6-Month CD6 Month 3.40%APY2026-11-01 since 2026-11-01
9-Month CD9 Month 3.50%APY2026-11-01 since 2026-11-01
1-Year CD12 Month 3.50%APY2026-11-01 since 2026-11-01
13-Month CD13 Month^ 4.15%APY2026-11-01 since 2026-11-01
18-Month CD18 Month 3.45%APY2026-11-01 since 2026-11-01
23-Month CD23 Month^ 4.30%APY2026-11-01 since 2026-11-01
2-Year CD24 Month 3.35%APY2026-11-01 since 2026-11-01
30-Month CD30 Month 3.25%APY2026-11-01 since 2026-11-01
3-Year CD3 Year 3.15%APY2026-11-01 since 2026-11-01
4-Year CD4 Year 3.00%APY2026-11-01 since 2026-11-01
5-Year CD5 Year 3.00%APY2026-11-01 since 2026-11-01
7-Year CD7 Year 2.00%APY2026-11-01 since 2026-11-01
10-Year CD10 Year 2.00%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Select Money Market$25,000 3.43%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.brentwoodbank.com/cdrates— extract-failed
www.brentwoodbank.com/personal/cd-rates-pittsburgh2026-11-01 22:33 UTC ok275a31c46a54
www.brentwoodbank.com/rates2026-11-01 22:33 UTC ok2406ff9eae30