United StatesUSUKSA
Home / Banks / Olympia Federal Savings and Loan Association

Olympia Federal Savings and Loan Association rates: up to 4.13% APY

bank · FDIC CERT 28599 · www.olyfed.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Companion Savings 2.57%APY2026-11-01 since 2026-11-01
Statement Savings 0.05%APY2026-11-01 since 2026-11-01
Super Saver 0.15%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
91 Day CD3 months 2.75%APY2026-11-01 since 2026-11-01
6 Mo. CD6 months 3.04%APY2026-11-01 since 2026-11-01
7 Mo. CD Special7 months 3.25%APY2026-11-01 since 2026-11-01
10 Mo. CD Special10 months 3.25%APY2026-11-01 since 2026-11-01
Fall CD10 months 3.25%APY2026-11-01 since 2026-11-01
Fall Into Savings with OlyFed's CD Special10 months 3.25%APY2026-11-01 since 2026-11-01
12 Mo. CD1 year 3.04%APY2026-11-01 since 2026-11-01
15 Mo. Add-On CD15 months 1.31%APY2026-11-01 since 2026-11-01
18 Mo. Add-on Bump Rate CD18 months 1.21%APY2026-11-01 since 2026-11-01
18 Mo. CD18 months 2.90%APY2026-11-01 since 2026-11-01
24 Mo. Add-On CD2 years 1.21%APY2026-11-01 since 2026-11-01
24 Mo. CD2 years 2.60%APY2026-11-01 since 2026-11-01
30 Mo. CD30 months 2.40%APY2026-11-01 since 2026-11-01
36 Mo. CD3 years 2.30%APY2026-11-01 since 2026-11-01
48 Mo. Add-On CD4 years 1.21%APY2026-11-01 since 2026-11-01
48 Mo. CD4 years 2.30%APY2026-11-01 since 2026-11-01
48 Mo. Dream Builder CD4 years 2.35%APY2026-11-01 since 2026-11-01
48 Mo. Dream Saver CD4 years 2.25%APY2026-11-01 since 2026-11-01
60 Mo. Bump Rate CD5 years 0.90%APY2026-11-01 since 2026-11-01
60 Mo. CD5 years 2.50%APY2026-11-01 since 2026-11-01
72 Mo. CD6 years 2.50%APY2026-11-01 since 2026-11-01
120 Mo. CD10 years 1.50%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
HSA 0.05%APY2026-11-01 since 2026-11-01
Checking AccountJourney* 4.13%APY2026-11-01 since 2026-11-01
Checking AccountTier 1 · from $1 0.05%APY2026-11-01 since 2026-11-01
Checking AccountTier 2 · from $2 0.10%APY2026-11-01 since 2026-11-01
Checking AccountTier 3 · from $3 0.20%APY2026-11-01 since 2026-11-01
Checking AccountTier 4 · from $4 0.20%APY2026-11-01 since 2026-11-01
Checking AccountTier 5 · from $5 0.51%APY2026-11-01 since 2026-11-01
Checking AccountTier 6 · from $6 1.38%APY2026-11-01 since 2026-11-01
Checking AccountTier 7 · from $7 2.15%APY2026-11-01 since 2026-11-01
Checking AccountTier 8 · from $8 2.83%APY2026-11-01 since 2026-11-01
lyfe Checking 4.13%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.olyfed.com/personal/cds-iras/— extract-failed
www.olyfed.com/fall-cd/2026-11-01 22:44 UTC okec8f033582ff
www.olyfed.com/rates/2026-11-01 22:44 UTC ok2ba9156eecf2