Arundel Bank rates: up to 4.40% APY
bank · FDIC CERT 28780 · www.arundelbank.com/
Savings
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Goal Maker Savings^~ (Tier 1) | $0.01/$5.00 | 1.55% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Statement Savings^ | $50.00 | 0.04% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Vacation Club Account^ | $10.00 | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| 6-Month CD | 6 Month · $1,000.00 | 3.55% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 9-Month CD | 9 Month · $1,000.00 | 3.60% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 1-Year CD | 12 Month · $1,000.00 | 4.40% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 13-Month CD | 13 Month · $500.00 | 2.00% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 18-Month CD | 18 Month · $1,000.00 | 4.15% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 2-Year CD | 24 Month · $1,000.00 | 2.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 3-Year CD | 36 Month^^ · $5,000.00 | 2.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 4-Year CD | 48 Month · $1,000.00 | 2.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 5-Year CD | 60 Month · $1,000.00 | 2.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| 7-Year CD | 84 Month · $10,000.00 | 2.75% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Christmas Club^ | $10.00 | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Checking^° (Tier 1) | $1,000.00 | 0.05% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Checking^° (Tier 2) | $20,000.00 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Checking^° (Tier 3) | $50,000.00 | 0.25% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Checking^° (Tier 4) | $250,000.00 | 0.40% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Checking^° (Tier 5) | $500,000.00 | 0.75% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Savings^° (Tier 1) | $1,000.00 | 0.10% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Savings^° (Tier 2) | $20,000.00 | 0.20% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Savings^° (Tier 3) | $50,000.00 | 0.40% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Savings^° (Tier 4) | $250,000.00 | 0.50% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Money Market Savings^° (Tier 5) | $500,000.00 | 0.80% | APY | checked 1 Nov 2026 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Checked | History | Change |
|---|---|---|---|---|---|---|
| Checking Account | NOW^° · $250.00 | 0.03% | APY | checked 1 Nov 2026 | since 2026-11-01 | |
| Checking Account | NOW^° · $1,000.00 | 0.03% | APY | checked 1 Nov 2026 | since 2026-11-01 |
0 rates hidden because they were not re-checked in over 3 days. A row not re-checked for over 1 day is marked stale and never heads a ranking.
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.arundelbank.com/rates/ | — | extract-failed | |
| www.arundelbank.com/personal-banking/cds-ira/ | 2026-11-02 04:23 UTC | ok | 7e0afea09b61 |
| www.arundelbank.com/rates/deposit-account-rates/ | 2026-11-02 04:23 UTC | ok | ca19a64e0ce7 |