Sturdy Savings Bank rates: up to 2.50% APY
bank · FDIC CERT 28788 · www.sturdyonline.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Gold Savings | $100 - $24,999.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Gold Savings | $25,000-$49,999.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Gold Savings | $50,000-$74,999.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Gold Savings | $75,000-$99,999.99 | 0.03% | APY | 2026-11-01 | since 2026-11-01 | |
| Gold Savings | $100,000 + | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Regular Savings | $100 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Retirement Account | $100 | 0.02% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 3-Month CD | 3 month · $1,000 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | 6 month · $1,000 | 2.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 9-Month CD | 9 month · $1,000 | 2.30% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 month · $500 | 2.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 month (variable) · $100 | 0.01% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 month · $500 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 month · $500 | 0.04% | APY | 2026-11-01 | since 2026-11-01 | |
| 30-Month CD | 30 month · $500 | 0.04% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 month · $500 | 0.06% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 month · $500 | 0.08% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 60 month · $500 | 0.13% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | $100 - $24,999.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $25,000-$49,999.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $50,000-$74,999.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $75,000-$99,999.99 | 0.03% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $100,000 + | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market | $100 - $24,999.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market | $25,000-$49,999.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market | $50,000-$74,999.99 | 0.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market | $75,000-$99,999.99 | 0.03% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market | $100,000 + | 0.05% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.sturdyonline.com/deposit-rates/ | 2026-11-01 21:54 UTC | ok | 32760e3a5d87 |
| www.sturdyonline.com/certificate-of-deposit-disclosures/ | — | extract-failed | |
| www.sturdyonline.com/savings-products/ | 2026-11-01 22:44 UTC | ok | d24a74f706a5 |