United StatesUSUKSA
Home / Banks / Evergreen Federal Bank

Evergreen Federal Bank rates: up to 3.30% APY

bank · FDIC CERT 28914 · www.evergreenfederal.bank/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
6 month CD6 months 3.30%APY2026-11-01 since 2026-11-01
12 month CD1 year 3.05%APY2026-11-01 since 2026-11-01
18 month CD18 months 2.00%APY2026-11-01 since 2026-11-01
24 month CD2 years 2.00%APY2026-11-01 since 2026-11-01
36 month CD3 years 2.00%APY2026-11-01 since 2026-11-01
48 month CD4 years 2.00%APY2026-11-01 since 2026-11-01
60 month CD5 years 2.00%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.evergreenfederal.bank/evergreen-cds/2026-11-02 02:13 UTC ok0db5b56dc48b
www.evergreenfederal.bank/Evergreen-CDs2026-11-02 02:13 UTC oke8c65e8ea59f