Evergreen Federal Bank rates: up to 3.30% APY
bank · FDIC CERT 28914 · www.evergreenfederal.bank/
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 6 month CD | 6 months | 3.30% | APY | 2026-11-01 | since 2026-11-01 | |
| 12 month CD | 1 year | 3.05% | APY | 2026-11-01 | since 2026-11-01 | |
| 18 month CD | 18 months | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 24 month CD | 2 years | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 36 month CD | 3 years | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 48 month CD | 4 years | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| 60 month CD | 5 years | 2.00% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.evergreenfederal.bank/evergreen-cds/ | 2026-11-02 02:13 UTC | ok | 0db5b56dc48b |
| www.evergreenfederal.bank/Evergreen-CDs | 2026-11-02 02:13 UTC | ok | e8c65e8ea59f |