First Federal Bank of Kansas City rates: up to 5.00% APY
bank · FDIC CERT 29047 · www.ffbkc.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| First Savings Plus | $0 – $999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| First Savings Plus | $1,000 and over | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Savings Account | $0 – $999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| IRA Savings Account | $1,000 and over | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $0 – $2,499.99 | 5.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $2,500 and over | 5.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Statement Savings | $0 – $999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Statement Savings | $1,000 and over | 0.15% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 3-Month CD | $1,000 · 3 months | 1.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | $1,000 · 6 months | 3.50% | APY | 2026-11-01 | since 2026-11-01 | |
| 12-Month CD | $1,000 · 1 year | 3.80% | APY | 2026-11-01 | since 2026-11-01 | |
| 13-Month CD | $1,000 · 13 months | 4.15% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | $1,000 · 18 months | 3.45% | APY | 2026-11-01 | since 2026-11-01 | |
| 19-Month CD | $1,000 · 19 months | 4.30% | APY | 2026-11-01 | since 2026-11-01 | |
| 24-Month CD | $1,000 · 2 years | 4.01% | APY | 2026-11-01 | since 2026-11-01 | |
| 30-Month CD | $1,000 · 30 months | 4.05% | APY | 2026-11-01 | since 2026-11-01 | |
| 36-Month CD | $1,000 · 3 years | 4.15% | APY | 2026-11-01 | since 2026-11-01 | |
| 48-Month CD | $1,000 · 4 years | 3.60% | APY | 2026-11-01 | since 2026-11-01 | |
| 60-Month CD | $1,000 · 5 years | 3.60% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Money Market Account | $0 – $24,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $25,000 – $99,999.99 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $100,000 – $249,999.99 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $250,000 – $499,999.99 | 2.02% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $500,000 and over | 3.45% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Premier Interest Checking 1 | $0 – $4,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Interest Checking 1 | $5,000 – $24,999.99 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Interest Checking 1 | $25,000 and over | 0.20% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.ffbkc.com/rates/ | 2026-11-01 22:54 UTC | ok | 14fc159f9c09 |
| www.ffbkc.com/bank/certificates-deposit/ | 2026-11-01 22:54 UTC | ok | 381696690f74 |