First Federal Savings Bank rates: up to 3.75% APY
bank · FDIC CERT 29056 · www.firstfedsavings.bank/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Christmas Club | $20 + | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Health Savings Account | $0 - $10,000 | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Next Generation Savings | $0 - $99 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $100 - $2,499 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $2,500 - $9,999 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $10,000 - $24,999 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $25,000 - $99,999 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $100,000 - $249,999 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Savings Account | $250,000 + | 0.50% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| CD Specials | 91 Day | 3.35% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Specials | 182 Day | 3.63% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Specials | 8 Month | 3.75% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Specials | 1 Year | 3.73% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Specials | 15 Month | 3.61% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Specials | 18 Month | 3.51% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Specials | 2 Year | 3.38% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Specials | 3 Year | 3.35% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Specials | 4 Year | 3.31% | APY | 2026-11-01 | since 2026-11-01 | |
| CD Specials | 5 Year | 3.29% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| First Choice Money Market | $0 - $9,999 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| High Yield Money Market | $0 - $24,999 | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $0 - $999 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $1,000 - $9,999 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $10,000 - $24,999 | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $10,000 + | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $25,000 - $49,999 | 2.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $25,000 - $74,999 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $50,000 - $99,999 | 2.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $75,000 - $149,999 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $100,000 - $249,999 | 2.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $150,000 - $249,999 | 0.55% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $250,000 - $499,999 | 2.75% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $250,000 + | 0.55% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $500,000 - $999,999 | 3.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Money Market Account | $1,000,000 + | 3.25% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 50+ Interest Checking | 0.10% | APY | 2026-11-01 | since 2026-11-01 | ||
| Personal Checking | $1,500 - $9,999 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Checking | $10,000 - $24,999 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Checking | $10,001 - $25,000 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Checking | $25,000 - $74,999 | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Checking | $25,001 - $50,000 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Checking | $50,001 - $75,000 | 1.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Checking | $75,000 - $99,999 | 0.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Checking | $75,001 + | 1.50% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Checking | $100,000 + | 0.75% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Interest Checking | $0 - $1,499 | 0.10% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.firstfedsavings.bank/current-rates/ | 2026-11-02 02:53 UTC | ok | 7f801143b9e5 |
| www.firstfedsavings.bank/certificates-of-deposit/ | — | extract-failed |