United StatesUSUKSA
Home / Banks / Great Midwest Bank, S.S.B.

Great Midwest Bank, S.S.B. rates: up to 4.10% APY

bank · FDIC CERT 29657 · www.greatmidwestbank.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Advantage Savings$0.00 to $10,000 0.05%APY2026-11-01 since 2026-11-01
Elite Savings$0.00 to $50,000 0.05%APY2026-11-01 since 2026-11-01
Savings Account$10,000 < $24,999 0.25%APY2026-11-01 since 2026-11-01
Savings Account$25,000 < $49,999 0.30%APY2026-11-01 since 2026-11-01
Savings Account$50,000 < $99,999 0.35%APY2026-11-01 since 2026-11-01
Savings Account$100,000 < $249,999 1.70%APY2026-11-01 since 2026-11-01
Savings Account$100,000 + 0.50%APY2026-11-01 since 2026-11-01
Savings Account$250,000 <$499,999 2.00%APY2026-11-01 since 2026-11-01
Savings Account$500,000 < $999,999 2.50%APY2026-11-01 since 2026-11-01
Savings Account$1,000,000 + 3.00%APY2026-11-01 since 2026-11-01
Simply Savings$0.00 0.10%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
6-Month CD6 Months · $2,500 3.45%APY2026-11-01 since 2026-11-01
1-Year CD1 Year · $1,000 3.00%APY2026-11-01 since 2026-11-01
15-Month CD15 Months · $5,000 3.95%APY2026-11-01 since 2026-11-01
21-Month CD21 Months · $5,000 4.10%APY2026-11-01 since 2026-11-01
2-Year CD2 Year · $1,000 2.50%APY2026-11-01 since 2026-11-01
4-Year CD4 Year · $1,000 3.00%APY2026-11-01 since 2026-11-01
5-Year CD5 Year · $5,000 3.00%APY2026-11-01 since 2026-11-01
6-Year CD6 Year · $1,000 3.00%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.greatmidwestbank.com/bank-account/cds-iras/2026-11-01 22:23 UTC oka767d4c02cab
www.greatmidwestbank.com/bank-account/savings-accounts/2026-11-01 23:23 UTC okac7cf62a97dc