United StatesUSUKSA
Home / Banks / Madison County Bank

Madison County Bank rates: up to 3.90% APY

bank · FDIC CERT 31999 · www.madisoncountybank.com/

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD91 Day · $500.00 1.00%APY2026-11-01 since 2026-11-01
6-Month CD182 Day · $500.00 3.90%APY2026-11-01 since 2026-11-01
11-Month CD11 Month · $500.00 3.15%APY2026-11-01 since 2026-11-01
1-Year CD12 Month · $500.00 1.60%APY2026-11-01 since 2026-11-01
18-Month CD18 Month · $500.00 1.60%APY2026-11-01 since 2026-11-01
2-Year CD24 Month · $500.00 1.70%APY2026-11-01 since 2026-11-01
30-Month CD30 Month · $500.00 1.80%APY2026-11-01 since 2026-11-01
3-Year CD36 Month · $500.00 1.85%APY2026-11-01 since 2026-11-01
4-Year CD48 Month · $500.00 2.00%APY2026-11-01 since 2026-11-01
5-Year CD60 Month · $500.00 3.10%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.madisoncountybank.com/personal/cds-iras2026-11-02 02:24 UTC okdd7121fa528e