United StatesUSUKSA
Home / Banks / Unity Bank

Unity Bank rates: up to 4.40% APY

bank · FDIC CERT 33503 · www.unitybank.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Opportunity Savings$00.01 - $99.99 0.00%APY2026-11-01 since 2026-11-01
PROMO: Consumer High Yield eSavings$10,000 - $49,999.99 2.25%APY2026-11-01 since 2026-11-01
PROMO: Consumer High Yield eSavings$50,000 - $99,999.99 2.75%APY2026-11-01 since 2026-11-01
PROMO: Consumer High Yield eSavings$100,000 - $149,999.99 3.25%APY2026-11-01 since 2026-11-01
PROMO: Consumer High Yield eSavings$150,000 + 3.75%APY2026-11-01 since 2026-11-01
Prosperity Savings$00.00 - $24.99 0.00%APY2026-11-01 since 2026-11-01
Savings$25.00 + up 0.05%APY2026-11-01 since 2026-11-01
Savings$100 - $19,999.99 0.05%APY2026-11-01 since 2026-11-01
Savings$100 - $4,999.99 0.05%APY2026-11-01 since 2026-11-01
Savings$5,000 - $9,999.99 0.05%APY2026-11-01 since 2026-11-01
Savings$10,000 - $24,999.99 0.10%APY2026-11-01 since 2026-11-01
Savings$20,000 - $99,999.99 0.10%APY2026-11-01 since 2026-11-01
Savings$25,000 - $49,999.99 0.10%APY2026-11-01 since 2026-11-01
Savings$50,000 + up 0.15%APY2026-11-01 since 2026-11-01
Savings$100,000 + up 0.10%APY2026-11-01 since 2026-11-01
eSavings$00.01 - $9,999.99 0.35%APY2026-11-01 since 2026-11-01
eSavings$00.01 - $99.99 0.00%APY2026-11-01 since 2026-11-01
eSavings$100 - $19,999.99 0.05%APY2026-11-01 since 2026-11-01
eSavings$20,000 - $99,999.99 0.10%APY2026-11-01 since 2026-11-01
eSavings$100,000 - $249,999.99 0.10%APY2026-11-01 since 2026-11-01
eSavings$250,000 - $499,999.99 0.15%APY2026-11-01 since 2026-11-01
eSavings$500,000 + up 0.25%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
03-05 Month CD 0.05%APY2026-11-01 since 2026-11-01
06-11 Month CD 0.10%APY2026-11-01 since 2026-11-01
12-17 Month CD 0.15%APY2026-11-01 since 2026-11-01
18-23 Month CD 0.15%APY2026-11-01 since 2026-11-01
24-29 Month CD 0.20%APY2026-11-01 since 2026-11-01
30-35 Month CD 0.20%APY2026-11-01 since 2026-11-01
36-47 Month CD 0.25%APY2026-11-01 since 2026-11-01
48-59 Month CD 0.30%APY2026-11-01 since 2026-11-01
6 Month CD6 months 4.20%APY2026-11-01 since 2026-11-01
11 Month CD11 months 4.30%APY2026-11-01 since 2026-11-01
18 Month CD18 months 4.40%APY2026-11-01 since 2026-11-01
60 Month CD & Up5 years 0.35%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Money Market IRA$00.00 - $99.99 0.00%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.unitybank.com/rates/cds2026-11-01 16:33 UTC ok19dfd78d7158
www.unitybank.com/rates/savings2026-11-01 16:33 UTC okf508adc47e42
www.unitybank.com/rates/checking— stale-page