United StatesUSUKSA
Home / Banks / City First Bank, National Association

City First Bank, National Association rates: up to 4.35% APY

bank · FDIC CERT 34352 · www.cityfirstbank.com/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
First Step Savings (up to 18 yrs. Old)$1 0.20%APY2026-11-01 since 2026-11-01
High Yield Savings$0 4.15%APY2026-11-01 since 2026-11-01
Impact Savings$1 0.20%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3 Month CD$1,000 · 3 months 3.50%APY2026-11-01 since 2026-11-01
4 Month CD$1,000 · 4 months 3.25%APY2026-11-01 since 2026-11-01
6 Month CD$1,000 · 6 months 4.10%APY2026-11-01 since 2026-11-01
9 Month CD$1,000 · 9 months 3.80%APY2026-11-01 since 2026-11-01
12 Month CD$1,000 · 1 year 4.25%APY2026-11-01 since 2026-11-01
12 Month CD$5,000 · 1 year 4.35%APY2026-11-01 since 2026-11-01
12 Month IRA CD$1,000 · 1 year 3.75%APY2026-11-01 since 2026-11-01
18 Month CD$1,000 · 18 months 3.15%APY2026-11-01 since 2026-11-01
18 Month IRA CD$1,000 · 18 months 3.00%APY2026-11-01 since 2026-11-01
18 Month Roth IRA CD$1,000 · 18 months 3.00%APY2026-11-01 since 2026-11-01
24 Month CD$1,000 · 2 years 3.15%APY2026-11-01 since 2026-11-01
24 Month IRA CD$1,000 · 2 years 3.00%APY2026-11-01 since 2026-11-01
36 Month CD$1,000 · 3 years 2.75%APY2026-11-01 since 2026-11-01
48 Month CD$1,000 · 4 years 2.25%APY2026-11-01 since 2026-11-01
60 Month CD$1,000 · 5 years 2.75%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Impact Interest Checking$1 0.20%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.cityfirstbank.com/deposit-rates/2026-11-01 19:53 UTC ok196fece4876a
www.cityfirstbank.com/https://www.cityfirstbank.com/deposit-rates/2026-11-01 19:53 UTC ok196fece4876a
www.cityfirstbank.com/retail/personalsavings/— extract-failed