Sunstate Bank rates: up to 4.25% APY
bank · FDIC CERT 34643 · www.sunstatefl.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Premier Personal Savings | Below $100 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Personal Savings | $100 and up | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Regular Savings | Below $100 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Regular Savings | $100 and up | 0.05% | APY | 2026-11-01 | since 2026-11-01 |
CDs
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| 0.2-Month CD | 7 days | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Month CD | 30 days | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Promotional Certificate of Deposit | 30 Days – Below $1,000.00 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Promotional Certificate of Deposit | 30 Days – Equal to or greater than $1,000.00 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Month CD | 90 days | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| 6-Month CD | 6 months | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Promotional Certificate of Deposit | 7 Months – Below $1,000.00 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Promotional Certificate of Deposit | 7 Months – Equal to or greater than $1,000.00 | 4.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 1-Year CD | 12 months | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| Promotional Certificate of Deposit | 13 Months – Below $1,000.00 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Promotional Certificate of Deposit | 13 Months – Equal to or greater than $1,000.00 | 4.10% | APY | 2026-11-01 | since 2026-11-01 | |
| 18-Month CD | 18 months | 0.25% | APY | 2026-11-01 | since 2026-11-01 | |
| 2-Year CD | 24 months | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| 30-Month CD | 30 months | 0.35% | APY | 2026-11-01 | since 2026-11-01 | |
| 3-Year CD | 36 months | 0.40% | APY | 2026-11-01 | since 2026-11-01 | |
| 4-Year CD | 48 months | 0.45% | APY | 2026-11-01 | since 2026-11-01 | |
| 5-Year CD | 60 months | 0.50% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Advantage Money Market | Below $2,500 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Advantage Money Market | $2,500 - $9,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Advantage Money Market | $10,000 - $249,999.99 | 3.04% | APY | 2026-11-01 | since 2026-11-01 | |
| Advantage Money Market | $250,000 + | 3.04% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | Below $2,500 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $2,500 - $9,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $10,000 - $24,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $25,000 - $49,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $50,000 - $99,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Personal Money Market | $100,000 + | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Non-Personal | Below $2,500 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Non-Personal | $2,500 - $9,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Non-Personal | $10,000 - $24,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Non-Personal | $25,000 - $49,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Non-Personal | $50,000 - $99,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Non-Personal | $100,000 + | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Personal | Below $2,500 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Personal | $2,500 - $9,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Personal | $10,000 - $24,999.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Personal | $25,000 - $49,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Personal | $50,000 - $99,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Personal | $100,000 - $249,999 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Personal | $250,000 - $499,999 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Money Market - Personal | $500,000 + | 0.30% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Interest Checking | Below $1,000 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Interest Checking | $1,000 - $4,999.99 | 0.03% | APY | 2026-11-01 | since 2026-11-01 | |
| Interest Checking | $5,000 - $49,999.99 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Interest Checking | $50,000 - $99,999.99 | 0.08% | APY | 2026-11-01 | since 2026-11-01 | |
| Interest Checking | $100,000 + | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Interest Checking | Below $1,000 | 0.00% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Interest Checking | $1,000 - $4,999.99 | 0.03% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Interest Checking | $5,000 - $49,999.99 | 0.05% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Interest Checking | $50,000 - $99,999.99 | 0.08% | APY | 2026-11-01 | since 2026-11-01 | |
| Premier Interest Checking | $100,000 + | 0.10% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.sunstatefl.com/Premier/Other/Rates | 2026-11-02 02:53 UTC | ok | 8be633898d34 |
| www.sunstatefl.com/Personal/Other/Rates | 2026-11-02 02:53 UTC | ok | 27edb8d4c654 |