United StatesUSUKSA
Home / Banks / Farmers National Bank

Farmers National Bank rates: up to 4.00% APY

bank · FDIC CERT 3732 · www.farmersnationalbank.bank/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
Health Savings Account$10,000 0.35%APY2026-11-01 since 2026-11-01
Savings Account$0.01 0.35%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 Months (91 Days) · $500 2.95%APY2026-11-01 since 2026-11-01
3-Month CD3 Months (91 Days) · $100,000 3.25%APY2026-11-01 since 2026-11-01
6-Month CD6 Months (182 Days) · $500 3.20%APY2026-11-01 since 2026-11-01
6-Month CD6 Months (182 Days) · $100,000 3.50%APY2026-11-01 since 2026-11-01
9-Month CD9 Months (275 days) · $500 3.45%APY2026-11-01 since 2026-11-01
9-Month CD9 Months (275 days) · $100,000 3.75%APY2026-11-01 since 2026-11-01
1-Year CD12 Months · $500 3.70%APY2026-11-01 since 2026-11-01
1-Year CD12 Months · $100,000 4.00%APY2026-11-01 since 2026-11-01
18-Month CD18 Months · $500 2.95%APY2026-11-01 since 2026-11-01
18-Month CD18 Months · $100,000 3.25%APY2026-11-01 since 2026-11-01
2-Year CD24 Months · $500 3.05%APY2026-11-01 since 2026-11-01
2-Year CD24 Months · $100,000 3.35%APY2026-11-01 since 2026-11-01
3-Year CD36 Months · $500 3.20%APY2026-11-01 since 2026-11-01
3-Year CD36 Months · $100,000 3.50%APY2026-11-01 since 2026-11-01
4-Year CD48 Months · $500 3.30%APY2026-11-01 since 2026-11-01
4-Year CD48 Months · $100,000 3.60%APY2026-11-01 since 2026-11-01
5-Year CD60 Months · $500 3.40%APY2026-11-01 since 2026-11-01
5-Year CD60 Months · $100,000 3.75%APY2026-11-01 since 2026-11-01

Money market

ProductTerm / tierRateBasisRecordedHistoryChange
Money Market Account$10,000 0.35%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.farmersnationalbank.bank/personal-banking-services/certificates-of2026-11-01 23:33 UTC okf024b4f77aed
www.farmersnationalbank.bank/customer-resources/fnb-rates/2026-11-01 23:33 UTC ok795482f2d8cf