United StatesUSUKSA
Home / Banks / First National Bank of Waterloo

First National Bank of Waterloo rates: up to 3.96% APY

bank · FDIC CERT 3842 · www.fnbwaterloo.bank/

Savings

ProductTerm / tierRateBasisRecordedHistoryChange
FNB First Savings 0.10%APY2026-11-01 since 2026-11-01
Health Savings Account 0.10%APY2026-11-01 since 2026-11-01

CDs

ProductTerm / tierRateBasisRecordedHistoryChange
3-Month CD3 Months 2.98%APY2026-11-01 since 2026-11-01
6-Month CD6 Months 3.70%APY2026-11-01 since 2026-11-01
1-Year CD12 Months 3.91%APY2026-11-01 since 2026-11-01
15-Month CD15 Months 1.26%APY2026-11-01 since 2026-11-01
17-Month CD17 Months 3.29%APY2026-11-01 since 2026-11-01
2-Year CD24 Months 3.96%APY2026-11-01 since 2026-11-01
33-Month CD33 Months 3.24%APY2026-11-01 since 2026-11-01
34-Month CD34 Months 2.78%APY2026-11-01 since 2026-11-01
3-Year CD36 Months 3.39%APY2026-11-01 since 2026-11-01
4-Year CD48 Months 3.34%APY2026-11-01 since 2026-11-01
5-Year CD60 Months 3.29%APY2026-11-01 since 2026-11-01

Checking

ProductTerm / tierRateBasisRecordedHistoryChange
Checking AccountFNB Non-Personal Check Plus 0.10%APY2026-11-01 since 2026-11-01
Checking Account$0 - $1,999.99 0.05%APY2026-11-01 since 2026-11-01
Checking Account$0 - $49,999.99 0.10%APY2026-11-01 since 2026-11-01
Checking Account$0 - $9,999.99 0.30%APY2026-11-01 since 2026-11-01
Checking Account$2,000.00 - $9,999.99 0.10%APY2026-11-01 since 2026-11-01
Checking Account$10,000.00 - $24,999.99 0.10%APY2026-11-01 since 2026-11-01
Checking Account$25,000.00 - $49,999.99 0.35%APY2026-11-01 since 2026-11-01
Checking Account$25,000.00 - $74,999.99 0.10%APY2026-11-01 since 2026-11-01
Checking Account$50,000.00 - $99,999.99 0.35%APY2026-11-01 since 2026-11-01
Checking Account$50,000+ 0.15%APY2026-11-01 since 2026-11-01
Checking Account$75,000 + 0.10%APY2026-11-01 since 2026-11-01
Checking Account$100,000 + 0.40%APY2026-11-01 since 2026-11-01
Christmas Club 0.10%APY2026-11-01 since 2026-11-01
Vacation Club 0.10%APY2026-11-01 since 2026-11-01

Sources and evidence

PageLast capturedLast resultDigest
www.fnbwaterloo.bank/personal/current-rates/2026-11-01 23:23 UTC oke5e961ba229f
www.fnbwaterloo.bank/personal/current-rates/fwb_logo_2c/— extract-failed
www.fnbwaterloo.bank/ico_current-rates/— extract-failed