First Dakota National Bank rates: up to 2.57% APY
bank · FDIC CERT 4028 · www.firstdakota.com/
Savings
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| Statement Savings Account | All | 0.65% | APY | 2026-11-01 | since 2026-11-01 | |
| Statement Savings Account | All | 0.65% | APY | 2026-11-01 | since 2026-11-01 | |
| eSavings Account | All | 2.57% | APY | 2026-11-01 | since 2026-11-01 |
Money market
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| FirstChoice Money Market Account | $10,000.00 - $24,999.99 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $10,000.00 - $24,999.99 | 1.00% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $25,000.00 - $99,999.99 | 1.26% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $25,000.00 - $99,999.99 | 1.26% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $100,000.00 - $149,999.99 | 1.92% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $100,000.00 - $149,999.99 | 1.92% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $150,000.00 - $249,999.99 | 2.02% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $150,000.00 - $249,999.99 | 2.02% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $250,000.00 - $499,999.99 | 2.12% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $250,000.00 - $499,999.99 | 2.12% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $500,000.00 & above | 2.53% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstChoice Money Market Account | $500,000.00 & above | 2.53% | APY | 2026-11-01 | since 2026-11-01 |
Checking
| Product | Term / tier | Rate | Basis | Recorded | History | Change |
|---|---|---|---|---|---|---|
| ClassicChoice Checking Account | Up to $499.99 | 0.10% | APY | 2026-11-01 | since 2026-11-01 | |
| ClassicChoice Checking Account | $500.00 - $4,999.99 | 0.12% | APY | 2026-11-01 | since 2026-11-01 | |
| ClassicChoice Checking Account | $5,000.00 - $24,999.99 | 0.15% | APY | 2026-11-01 | since 2026-11-01 | |
| ClassicChoice Checking Account | $25,000.00 and above | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstPartners Checking Account | $500.00 - $4,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstPartners Checking Account | $5,000.00 - $24,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstPartners Checking Account | $25,000.00 - $49,999.99 | 0.20% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstPartners Checking Account | $50,000.00 - $99,999.99 | 0.30% | APY | 2026-11-01 | since 2026-11-01 | |
| FirstPartners Checking Account | $100,000.00 & above | 0.40% | APY | 2026-11-01 | since 2026-11-01 |
Sources and evidence
| Page | Last captured | Last result | Digest |
|---|---|---|---|
| www.firstdakota.com/rates | 2026-11-01 16:23 UTC | ok | e91052086009 |
| www.firstdakota.com/personal | — | extract-failed | |
| www.firstdakota.com/personal/banking/savings | — | extract-failed | |
| www.firstdakota.com/rates/personal-savings/firstchoice-money-market | 2026-11-01 16:33 UTC | ok | 450730591fdc |
| www.firstdakota.com/rates/personal-savings/statement-savings | 2026-11-01 16:33 UTC | ok | 7d418f59a6b7 |